NOTICE TO MARINERS
Ref: Geophysical survey at Block 11-2/11, Vietnam Offshore
No. 181/TBHH-TCTBĐATHHMN dated September 25th, 2015
VTU – 75 – 2015
- Waters area: Vietnam Offshore
VMS-South would to like to inform:
Murphy Oil Corporation will carry out geophysical survey at Block 11-2/11, Vietnam Offshore with details as follows:
- Co-ordinates:
Survey location | Point | VN-2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | ||
CA COM | 1 | 108°09’39,5” E | 7°59’29,1” N | 108°09’45,9” E | 7°59’25,4” N |
2 | 108°09’39,6” E | 7°59’30,2” N | 108°09’46,0” E | 7°59’26,6” N | |
3 | 108°09’38,4” E | 7°59’29,5” N | 108°09’44,8” E | 7°59’25,8” N | |
4 | 108°09’38,4” E | 7°59’31,0” N | 108°09’44,7” E | 7°59’27,3” N | |
CA HUONG | 1 | 108°06’27,5” E | 8°02’38,9” N | 108°06’33,9” E | 8°02’35,3” N |
2 | 108°06’26,5” E | 8°02’39,3” N | 108°06’32,8” E | 8°02’35,7” N | |
3 | 108°06’26,5” E | 8°02’39,3” N | 108°06’34,0” E | 8°02’36,4” N | |
4 | 108°06’26,4” E | 8°02’40,8” N | 108°06’32,8” E | 8°02’37,1” N | |
CA LANG | 1 | 108°13’11,2” E | 8°05’35,9” N | 108°13’17,6” E | 8°05’32,2” N |
2 | 108°13’10,1” E | 8°05’36,4” N | 108°13’16,5” E | 8°05’32,7” N | |
3 | 108°13’05,1” E | 8°05’37,1” N | 108°13’11,4” E | 8°05’33,4” N | |
4 | 108°13’10,1” E | 8°05’37,8” N | 108°13’16,4” E | 8°05’34,2” N | |
CA TRICH | 1 | 108°09’11,9” E | 8°06’29,8” N | 108°09’18,3” E | 8°06’26,1” N |
2 | 108°09’10,8” E | 8°06’30,3” N | 108°09’17,2” E | 8°06’26,6” N | |
3 | 108°09’12,0” E | 8°06’31,0” N | 108°09’18,4” E | 8°06’27,3” N | |
4 | 108°09’10,8” E | 8°06’31,8” N | 108°09’17,1” E | 8°06’28,1” N |
(Co-ordinates are provided by Murphy Oil Corporation)
- Charaters of survey vessel:
- Name: PTSC Surveyor
- Flat: Vietnam
- IMO: 7100897
- Call sign: 3WEQ
- Colour: Blue
- Estimated operating duration: from 30/9/2015 to 31/10/2015.
Navigation Guidance:
- All vessels navigating on Vietnam Offshore should keep clear the location and vessel mentioned above, increase watch for maritime safety.
For detailed information, please contact Murphy Oil Corporation./.