NOTICE TO MARINERS
Depth of waters in front of wharf, turning basin, waters zone out of Thị Nại port
No. 171/TBHH-TCTBĐATHHMN dated August 7 ,2020
BĐH – 08 – 2020
Waters: Bình Định province.
Fairway: Quy Nhơn.
VMS-South would like to inform that:
Within surveyed waters in front of wharf, turning basin, waters zone out of Thị Nại port :
- Waters zone in front of wharf 30.000 DWT:
Point | VN-2000 | WGS-84 | ||||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |||
A1 | 13°46’27,0”N | 109°14’52,9”E | 13°46’23,3”N | 109°14’59,3”E | ||
A2 | 13°46’28,1”N | 109°14’54,5”E | 13°46’24,4”N | 109°15’01,0”E | ||
A12 | 13°46’23,3”N | 109°14’57,8”E | 13°46’19,6”N | 109°15’04,2”E | ||
A10 | 13°46’22,3”N | 109°14’56,1”E | 13°46’18,5”N | 109°15’02,6”E | ||
- The least depth from Datum Chart is 7,4m.
- Waters zone in front of wharf 000 DWT:
Point | VN-2000 | WGS-84 | |||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | ||
A2 | 13°46’28,1”N | 109°14’54,5”E | 13°46’24,4”N | 109°15’01,0”E | |
A3 | 13°46’32,3”N | 109°15’01,0”E | 13°46’28,6”N | 109°15’07,5”E | |
A4 | 13°46’30,9”N | 109°15’03,0”E | 13°46’27,2”N | 109°15’09,5”E | |
A5 | 13°46’27,9”N | 109°15’04,7”E | 13°46’24,1”N | 109°15’11,2”E | |
A12 | 13°46’23,3”N | 109°14’57,8”E | 13°46’19,6”N | 109°15’04,2”E |
- The least depth from Datum Chart is 7,0m.
- Waters zone in front of wharf 000 DWT:
Point | VN-2000 | WGS-84 | ||||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |||
A8 | 13°46’19,0”N | 109°14’59,9”E | 13°46’15,2”N | 109°15’06,4”E | ||
A9 | 13°46’18,9”N | 109°14’58,4”E | 13°46’15,2”N | 109°15’04,9”E | ||
A10 | 13°46’22,3”N | 109°14’56,1”E | 13°46’18,5”N | 109°15’02,6”E | ||
A11 | 13°46’23,0”N | 109°14’57,2”E | 13°46’19,3”N | 109°15’03,7”E | ||
- The least depth from Datum Chart is 7,4m.
- Waters zone in front of wharf 000 DWT:
Point | VN-2000 | WGS-84 | ||||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |||
A5 | 13°46’27,9”N | 109°15’04,7”E | 13°46’24,1”N | 109°15’11,2”E | ||
A6 | 13°46’25,1”N | 109°15’06,2”E | 13°46’21,4”N | 109°15’12,7”E | ||
A7 | 13°46’19,5”N | 109°15’08,1”E | 13°46’15,8”N | 109°15’14,5”E | ||
A8 | 13°46’19,0”N | 109°14’59,9”E | 13°46’15,2”N | 109°15’06,4”E | ||
A11 | 13°46’23,0”N | 109°14’57,2”E | 13°46’19,3”N | 109°15’03,7”E | ||
- The least depth from Datum Chart is 6,9m.
- Turning basin, center O, D=210m:
Point | VN-2000 | WGS-84 | ||||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |||
O | 13°46’26,2”N | 109°14’57,5”E | 13°46’22,5”N | 109°15’04,0”E | ||
- The least depth from Datum Chart is 6,9m.
- Within surveyed sweep the obstacle in front of the water area in front of the wharf, the boat turning pool, the water area to the channel Thi Nai port is limited by the above coordinates, no dangerous obstacles are detected.
- More information contact Thi Nai port.
SIGN ON BEHALF OF DIRECTOR GENERAL DEPUTY DIRECTOR GENERAL
Signed and Sealed
Tran Duc Thi |