Monday, 10/02/2025

Notice to Mariners

Depth of waters in waters in Nam Can – Bo De fairway

NOTICE TO MARINERS

Depth of waters in waters in Nam Can – Bo De fairway

No. 166/TBHH-TCTBĐATHHMN dated August 03 ,2020

 

CMU – 03 – 2020

Waters: Cà Mau province.

Fairway: Năm Căn – Bồ Đề.

VMS-South would like to inform that:

  1. Within surveyed fairway from buoy “0” to to Bo De river about 13.1 km long, 60m width (from the heart of the route to each side 30m:
  • Section from downstream of buoy “8” – 1000m to upstream of buoy “12” + 950m, 5,0km in length, the least depth from Datum Chart is 1,8m.

In addition to the channel section, the depth of this channel section is 3.0m or more.

  1. Within surveyed bottom fairway from Bo De river to Nam Can port with 34,1 km in length, 60m in width:
Point VN2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
T2 08o45’45,7” N 105o12’44,5” E 08o45’42,0” N 105o12’51,0” E
1 08o46’09,0” N 105o12’21,0” E 08o46’05,3” N 105o12’27,5” E
2 08o46’14,0” N 105o12’03,6” E 08o46’10,3” N 105o12’10,1” E
3 08o46’00,2” N 105o11’46,6” E 08o45’56,5” N 105o11’53,1” E
4 08o46’03,3” N 105o11’26,6” E 08o45’59,6” N 105o11’33,1” E
5 08o46’19,7” N 105o11’18,5” E 08o46’16,0” N 105o11’25,0” E
5A 08°46’24.8”N 105°11’15.6″ E 8°46’21.2” N 105°11’22.1” E
6 08o46’36,6” N 105o11’08,1” E 08o46’32,9” N 105o11’14,6” E
6A 08°46’55.0” N 105°11’07.5” E 8°46’51.4” N 105°11’14.0” E
7 08o46’53,8” N 105o11’07,4” E 08o46’50,1” N 105o11’13,9” E
8 08o47’24,6” N 105o11’15,8” E 08o47’20,9” N 105o11’22,3” E
9 08o47’41,1” N 105o11’15,7” E 08o47’37,4” N 105o11’22,2” E
10 08o47’51,9” N 105o11’04,7” E 08o47’48,2” N 105o11’11,2” E
11 08o47’47,6” N 105o10’47,0” E 08o47’43,9” N 105o10’53,5” E
12 08o47’04,1” N 105o10’15,0” E 08o47’00,4” N 105o10’21,5” E
13 08o46’50,1” N 105o09’25,0” E 08o46’46,4” N 105o09’31,5” E
14 08o46’03,3” N 105o08’44,9” E 08o45’59,6” N 105o08’51,4” E
15 08o45’50,5” N 105o08’44,3” E 08o45’46,8” N 105o08’50,8” E
16 08o45’37,5” N 105o08’36,2” E 08o45’33,8” N 105o08’42,7” E
17 08o45’34,8” N 105o08’18,4” E 08o45’31,1” N 105o08’24,9” E
18 08o45’35,4” N 105o07’37,2” E 08o45’31,7” N 105o07’43,7” E
19 08o45’42,8” N 105o07’03,3” E 08o45’39,1” N 105o07’09,8” E
20 08o46’05,5” N 105o06’44,2” E 08o46’01,8” N 105o06’50,7” E
21 08o46’31,9” N 105o05’27,8” E 08o46’28,2” N 105o05’34,3” E
21A 08°46’51.8”N 105°04’ 53.6”E 8°46’48.3” N 105°05’00.0” E
23 08o46’55,8” N 105o04’45,0” E 08o46’52,1” N 105o04’51,5” E
24 08o47’12,0” N 105o04’21,5” E 08o47’08,3” N 105o04’28,0” E
25 08o47’12,5” N 105o04’07,3” E 08o47’08,8” N 105o04’13,8” E
26B 08°46’44.1”N 105°03’44.5”E 8°46’40.4” N 105°03’50.9” E
27 08o46’27,9” N 105o03’06,3” E 08o46’24,2” N 105o03’12,8” E
28 08o46’22,1” N 105o02’37,2” E 08o46’18,4” N 105o02’43,7” E
29 08o46’16,1” N 105o02’00,6” E 08o46’12,4” N 105o02’07,1” E
29A 08°46’13.6”N 105°01’56.1”E 8°46’10.0” N 105°02’02.5” E
29B 08°46’00.3”N 105°01’36.4”E 8°45’56.7” N 105°01’42.8” E
29C 08°45’55.5”N 105°01’24.9”E 8°45’51.8” N 105°01’31.3” E
29D 08°45’51.8”N 105°01’18.9”E 8°45’48.2” N 105°01’25.3” E
31 08o45’48,4” N 105o01’08,8” E 08o45’44,7” N 105o01’15,3” E
32 08o45’46,7” N 105o00’19,5” E 08o45’43,0” N 105o00’26,0” E
33 08o44’58,3” N 104o58’41,2” E 08o44’54,6” N 104o58’47,7” E

The least depth from Datum Chart is 10,8m.

  1. Section from upstream of Nam Can port + 2,1km to upstream of Nam Can port + 3,6km, 1,5km in length, 60m width:
Point VN2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
33 08o44’58,3” N 104o58’41,2” E 08o44’54,6” N 104o58’47,7” E
34 08o45’01,9” N 104o58’47,8” E 08o44’58,3” N 104o58’54,2” E
35 08o44’45,7” N 104o58’14,4” E 08o44’42,0” N 104o58’20,8” E

The least depth from Datum Chart is 9,3m.

  1. Fishing states: From Bo Đe river to Nam Can port scattered fishing states on the river.

NAVIGATION GUIDANCE:

  • All vessels navigating on Năm Căn – Bồ Đề fairway should follow Notice to Mariners, paper chart and AtoN system to have methods of safety navigation, and absolutely comply with the Administration of Ca Mau for maritime safety./.

SIGN ON BEHALF OF DIRECTOR GENERAL

DEPUTY DIRECTOR GENERAL

Signed and Sealed

 

Pham Tuan Anh


Other notice

New establishment of AtoN special buoy lettered “BĐ1” on fairway of large load vessels in and out of Hau River

Depth of waters in front of wharf VK102 /Military Zone 7 ​Petroleum depot

Depth of waters in front of the port and adjacent to fairway of Vinh Tan 1 thermal power plant

(Vietnamese) Thiết lập mới phao báo hiệu hàng hải an toàn phía Tây “W” tại khu vực bãi đá ngầm khu vực cảng Đồng Nai thuộc tuyến luồng hàng hải Đồng Nai, đoạn từ rạch Ông Nhiêu đến hạ lưu cầu Đồng Nai

Depth of of waters in front of New Port – Cai Cui in Saigon Newport One Member Limited Liability Corporation