NOTICE TO MARINERS
Depth of waters in front of wharf and buoy stations of Sai Gon Port Ltd., Co
No. 126/TBHH-TCTBĐATHHMN dated July 04th, 2018
HCM – 29 – 2018.
Waters: Ho Chi Minh City.
Fairway: Sài Gòn.
Southern Vietnam Maritime Safety Corporation would like to inform that:
- Within surveyed waters in front of wharf Nha Rong Khanh Hoi from MM1 to MM4, depth in meters to Chart Datum is as follows:
Within surveyed waters in front of berth MM1, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
1 | 10046’10,08”N | 106042’20,40”E | 10046’06,42”N | 106042’26,85”E |
2 | 10046’05,98”N | 106042’22,37”E | 10046’02,32”N | 106042’28,83”E |
31 | 10046’06,68”N | 106042’23,86”E | 10046’03,02”N | 106042’30,32”E |
32 | 10046’11,19”N | 106042’21,69”E | 10046’07,52”N | 106042’28,15”E |
- Smallest depth in meters to Chart Datumn is 6,87m.
Within surveyed waters in front of berth MM2, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
2 | 10046’05,98”N | 106042’22,37”E | 10046’02,32”N | 106042’28,83”E |
3 | 10046’02,28”N | 106042’24,16”E | 10045’58,62”N | 106042’30,62”E |
30 | 10046’03,00”N | 106042’25,64”E | 10045’59,34”N | 106042’32,09”E |
31 | 10046’06,68”N | 106042’23,86”E | 10046’03,02”N | 106042’30,32”E |
- Smallest depth in meters to Chart Datumn is 6,25m.
Within surveyed waters in front of berth MM3, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
3 | 10046’02,28”N | 106042’24,16”E | 10045’58,62”N | 106042’30,62”E |
4 | 10045’57,94”N | 106042’27,22”E | 10045’54,28”N | 106042’33,68”E |
29 | 10045’58,91”N | 106042’28,54”E | 10045’55,25”N | 106042’35,00”E |
30 | 10046’03,00”N | 106042’25,64”E | 10045’59,34”N | 106042’32,09”E |
- Smallest depth in meters to Chart Datumn is 4,36m.
Within surveyed waters in front of berth MM4, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
4 | 10045’57,94”N | 106042’27,22”E | 10045’54,28”N | 106042’33,68”E |
5 | 10045’56,29”N | 106042’28,63”E | 10045’52,63”N | 106042’35,08”E |
28 | 10045’57,37”N | 106042’29,86”E | 10045’53,71”N | 106042’36,31”E |
29 | 10045’58,91”N | 106042’28,54”E | 10045’55,25”N | 106042’35,00”E |
- Smallest depth in meters to Chart Datumn is 8,82m.
- Within surveyed waters in front of wharf Nha Rong Khanh Hoi from K0 to K10, depth in meters to Chart Datum is as follows:
Within surveyed waters in front of berth K0, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
5 | 10045’56,29”N | 106042’28,63”E | 10045’52,63”N | 106042’35,08”E |
6 | 10045’54,35”N | 106042’30,30”E | 10045’50,69”N | 106042’36,76”E |
27 | 10045’55,45”N | 106042’31,52”E | 10045’51,79”N | 106042’37,98”E |
28 | 10045’57,37”N | 106042’29,86”E | 10045’53,71”N | 106042’36,31”E |
- Smallest depth in meters to Chart Datumn is 7,40m.
Within surveyed waters in front of berth K1, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
6 | 10045’54,35”N | 106042’30,30”E | 10045’50,69”N | 106042’36,76”E |
7 | 10045’51,77”N | 106042’33,23”E | 10045’48,11”N | 106042’39,68”E |
26 | 10045’52,99”N | 106042’34,31”E | 10045’49,33”N | 106042’40,77”E |
27 | 10045’55,45”N | 106042’31,52”E | 10045’51,79”N | 106042’37,98”E |
- Smallest depth in meters to Chart Datumn is 7,38m.
Within surveyed waters in front of berth K2, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
7 | 10045’51,77”N | 106042’33,23”E | 10045’48,11”N | 106042’39,68”E |
8 | 10045’48,67”N | 106042’36,75”E | 10045’45,01”N | 106042’43,20”E |
25 | 10045’49,93”N | 106042’37,80”E | 10045’46,26”N | 106042’44,26”E |
26 | 10045’52,99”N | 106042’34,31”E | 10045’49,33”N | 106042’40,77”E |
- Smallest depth in meters to Chart Datumn is 6,28m.
Within surveyed waters in front of berth K3, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
8 | 10045’48,67”N | 106042’36,75”E | 10045’45,01”N | 106042’43,20”E |
9 | 10045’46,86”N | 106042’39,33”E | 10045’43,19”N | 106042’45,78”E |
24 | 10045’48,22”N | 106042’40,23”E | 10045’44,56”N | 106042’46,68”E |
25 | 10045’49,93”N | 106042’37,80”E | 10045’46,26”N | 106042’44,26”E |
- Smallest depth in meters to Chart Datumn is 6,49m.
Within surveyed waters in front of berth K4, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
9 | 10045’46,86”N | 106042’39,33”E | 10045’43,19”N | 106042’45,78”E |
10 | 10045’45,13”N | 106042’42,12”E | 10045’41,47”N | 106042’48,57”E |
23 | 10045’46,58”N | 106042’42,87”E | 10045’42,92”N | 106042’49,32”E |
24 | 10045’48,22”N | 106042’40,23”E | 10045’44,56”N | 106042’46,68”E |
- Smallest depth in meters to Chart Datumn is 6,26m.
Within surveyed waters in front of berth K5, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
10 | 10045’45,13”N | 106042’42,12”E | 10045’41,47”N | 106042’48,57”E |
11 | 10045’43,66”N | 106042’45,05”E | 10045’39,99”N | 106042’51,51”E |
22 | 10045’45,11”N | 106042’45,79”E | 10045’41,44”N | 106042’52,25”E |
23 | 10045’46,58”N | 106042’42,87”E | 10045’42,92”N | 106042’49,32”E |
- Smallest depth in meters to Chart Datumn is 6,50m.
Within surveyed waters in front of berth K6, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
11 | 10045’43,66”N | 106042’45,05”E | 10045’39,99”N | 106042’51,51”E |
12 | 10045’41,94”N | 106042’48,45”E | 10045’38,27”N | 106042’54,91”E |
21 | 10045’43,39”N | 106042’49,20”E | 10045’39,72”N | 106042’55,65”E |
22 | 10045’45,11”N | 106042’45,79”E | 10045’41,44”N | 106042’52,25”E |
- Smallest depth in meters to Chart Datumn is 7,33m.
Within surveyed waters in front of berth K7, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
12 | 10045’41,94”N | 106042’48,45”E | 10045’38,27”N | 106042’54,91”E |
13 | 10045’40,05”N | 106042’52,21”E | 10045’36,39”N | 106042’58,66”E |
20 | 10045’41,48”N | 106042’52,99”E | 10045’37,82”N | 106042’59,45”E |
21 | 10045’43,39”N | 106042’49,20”E | 10045’39,72”N | 106042’55,65”E |
- Smallest depth in meters to Chart Datumn is 7,21m.
Within surveyed waters in front of berth K8, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
13 | 10045’40,05”N | 106042’52,21”E | 10045’36,39”N | 106042’58,66”E |
14 | 10045’38,33”N | 106042’55,64”E | 10045’34,66”N | 106043’02,10”E |
19 | 10045’39,78”N | 106042’56,38”E | 10045’36,11”N | 106043’02,84”E |
20 | 10045’41,48”N | 106042’52,99”E | 10045’37,82”N | 106042’59,45”E |
- Smallest depth in meters to Chart Datumn is 7,62m.
Within surveyed waters in front of berth K9, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
14 | 10045’38,33”N | 106042’55,64”E | 10045’34,66”N | 106043’02,10”E |
15 | 10045’36,67”N | 106042’58,92”E | 10045’33,01”N | 106043’05,38”E |
18 | 10045’38,13”N | 106042’59,67”E | 10045’34,46”N | 106043’06,12”E |
19 | 10045’39,78”N | 106042’56,38”E | 10045’36,11”N | 106043’02,84”E |
- Smallest depth in meters to Chart Datumn is 7,30m.
Within surveyed waters in front of berth K10, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
15 | 10045’36,67”N | 106042’58,92”E | 10045’33,01”N | 106043’05,38”E |
16 | 10045’34,93”N | 106043’03,15”E | 10045’31,27”N | 106043’09,60”E |
17 | 10045’36,28”N | 106043’04,17”E | 10045’32,62”N | 106043’10,63”E |
18 | 10045’38,13”N | 106042’59,67”E | 10045’34,46”N | 106043’06,12”E |
- Smallest depth in meters to Chart Datumn is 8,56m.
- Within surveyed waters in front of wharf Tan Thuan from K12, K12A, K12B, K12C, depth in meters to Chart Datum is as follows:
Within surveyed area 1, waters in front of berth K12A, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
T5 | 10045’31,68”N | 106043’28,02”E | 10045’28,01”N | 106043’34,47”E |
A1 | 10045’31,93”N | 106043’27,90”E | 10045’28,26”N | 106043’34,35”E |
A2 | 10045’32,61”N | 106043’31,22”E | 10045’28,94”N | 106043’37,67”E |
A4 | 10045’32,29”N | 106043’31,28”E | 10045’28,62”N | 106043’37,73”E |
- Smallest depth in meters to Chart Datumn is 5,20m.
Within surveyed area 2, waters in front of berth K12A, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
A4 | 10045’32,29”N | 106043’31,28”E | 10045’28,62”N | 106043’37,73”E |
A2 | 10045’32,61”N | 106043’31,22”E | 10045’28,94”N | 106043’37,67”E |
A3 | 10045’33,29”N | 106043’34,54”E | 10045’29,62”N | 106043’41,00”E |
T6 | 10045’32,89”N | 106043’34,62”E | 10045’29,22”N | 106043’41,08”E |
- Smallest depth in meters to Chart Datumn is 9,30m.
Within surveyed area 3, waters in front of berth K12A, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
A1 | 10045’31,93”N | 106043’27,90”E | 10045’28,26”N | 106043’34,35”E |
T12 | 10045’33,20”N | 106043’27,28”E | 10045’29,53”N | 106043’33,73”E |
T11 | 10045’34,52”N | 106043’34,30”E | 10045’30,86”N | 106043’40,75”E |
A3 | 10045’33,29”N | 106043’34,54”E | 10045’29,62”N | 106043’41,00”E |
- Smallest depth in meters to Chart Datumn is 8,46m.
Within surveyed waters in front of berth K12, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
T6 | 10045’32,89”N | 106043’34,62”E | 10045’29,22”N | 106043’41,08”E |
T7 | 10045’33,72”N | 106043’38,89”E | 10045’30,05”N | 106043’45,34”E |
T10 | 10045’35,31”N | 106043’38,48”E | 10045’31,65”N | 106043’44,94”E |
T11 | 10045’34,52”N | 106043’34,30”E | 10045’30,86”N | 106043’40,75”E |
- Smallest depth in meters to Chart Datumn is 10,50m.
Within surveyed waters in front of berth K12B, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
T7 | 10045’33,72”N | 106043’38,89”E | 10045’30,05”N | 106043’45,34”E |
T8 | 10045’35,25”N | 106043’44,88”E | 10045’31,58”N | 106043’51,33”E |
T9 | 10045’36,93”N | 106043’44,89”E | 10045’33,27”N | 106043’51,35”E |
T10 | 10045’35,31”N | 106043’38,48”E | 10045’31,65”N | 106043’44,94”E |
- Smallest depth in meters to Chart Datumn is 10,65m.
Within surveyed area 1, waters in front of berth K12C, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
T1 | 10045’31,88”N | 106043’19,79”E | 10045’28,22”N | 106043’26,25”E |
C1 | 10045’32,21”N | 106043’19,71”E | 10045’28,55”N | 106043’26,17”E |
C2 | 10045’32,13”N | 106043’22,91”E | 10045’28,46”N | 106043’29,37”E |
C4 | 10045’31,80”N | 106043’22,90”E | 10045’28,14”N | 106043’29,36”E |
- Smallest depth in meters to Chart Datumn is 11,30m.
Within surveyed area 2, waters in front of berth K12C, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
C4 | 10045’31,80”N | 106043’22,90”E | 10045’28,14”N | 106043’29,36”E |
C2 | 10045’32,13”N | 106043’22,91”E | 10045’28,46”N | 106043’29,37”E |
C3 | 10045’32,05”N | 106043’26,12”E | 10045’28,38”N | 106043’32,57”E |
T4 | 10045’31,72”N | 106043’26,02”E | 10045’28,06”N | 106043’32,48”E |
- Smallest depth in meters to Chart Datumn is 7,41m.
Within surveyed area 3, waters in front of berth K12C, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
C1 | 10045’32,21”N | 106043’19,71”E | 10045’28,55”N | 106043’26,17”E |
T2 | 10045’33,52”N | 106043’19,39”E | 10045’29,86”N | 106043’25,85”E |
T3 | 10045’33,34”N | 106043’26,50”E | 10045’29,67”N | 106043’32,96”E |
C3 | 10045’32,05”N | 106043’26,12”E | 10045’28,38”N | 106043’32,57”E |
- Smallest depth in meters to Chart Datumn is 8,99m.
- Within surveyed waters in front of wharf Tan Thuan 2, depth in meters to Chart Datum is as follows:
Within surveyed waters area 1, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
T2-1 | 10045’06,18”N | 106044’28,38”E | 10045’02,52”N | 106044’34,84”E |
T2-2 | 10045’05,98”N | 106044’28,65”E | 10045’02,32”N | 106044’35,11”E |
B | 10045’09,41”N | 106044’30,06”E | 10045’05,75”N | 106044’36,51”E |
A | 10045’09,54”N | 106044’29,75”E | 10045’05,87”N | 106044’36,21”E |
- Smallest depth in meters to Chart Datumn is 9,03m.
Within surveyed waters area 2, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
A | 10045’09,54”N | 106044’29,75”E | 10045’05,87”N | 106044’36,21”E |
B | 10045’09,41”N | 106044’30,06”E | 10045’05,75”N | 106044’36,51”E |
T2-5 | 10045’12,85”N | 106044’31,46”E | 10045’09,18”N | 106044’37,92”E |
T2-6 | 10045’12,89”N | 106044’31,12”E | 10045’09,22”N | 106044’37,58”E |
- Smallest depth in meters to Chart Datumn is 8,60m.
Within surveyed waters area 3, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
T2-2 | 10045’05,98”N | 106044’28,65”E | 10045’02,32”N | 106044’35,11”E |
T2-3 | 10045’05,17”N | 106044’29,74”E | 10045’01,50”N | 106044’36,20”E |
C | 10045’08,93”N | 106044’31,28”E | 10045’05,26”N | 106044’37,73”E |
B | 10045’09,41”N | 106044’30,06”E | 10045’05,75”N | 106044’36,51”E |
- Smallest depth in meters to Chart Datumn is 10,29m.
Within surveyed waters area 4, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
B | 10045’09,41”N | 106044’30,06”E | 10045’05,75”N | 106044’36,51”E |
C | 10045’08,93”N | 106044’31,28”E | 10045’05,26”N | 106044’37,73”E |
T2-4 | 10045’12,68”N | 106044’32,82”E | 10045’09,02”N | 106044’39,27”E |
T2-5 | 10045’12,85”N | 106044’31,46”E | 10045’09,18”N | 106044’37,92”E |
- Smallest depth in meters to Chart Datumn is 9,07m.
- Within surveyed waters of buoy stations, depth in meters to Chart Datum is as follows:
Within surveyed waters of buoy station B7, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
B7-1 | 10045’46,46”N | 106042’53,27”E | 10045’42,80”N | 106042’59,69”E |
B7-2 | 10045’47,61”N | 106042’53,89”E | 10045’43,94”N | 106043’00,32”E |
B7-3 | 10045’50,23”N | 106042’48,99”E | 10045’46,56”N | 106042’55,42”E |
B7-4 | 10045’49,08”N | 106042’48,37”E | 10045’45,42”N | 106042’54,80”E |
- Smallest depth in meters to Chart Datumn is 4,60m.
Within surveyed waters of buoy station B9, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
B9-1 | 10045’43,07”N | 106043’01,72”E | 10045’39,40”N | 106043’08,15”E |
B9-2 | 10045’44,59”N | 106043’02,31”E | 10045’40,93”N | 106043’08,74”E |
B9-3 | 10045’47,02”N | 106042’55,84”E | 10045’43,35”N | 106043’02,27”E |
B9-4 | 10045’45,49”N | 106042’55,25”E | 10045’41,83”N | 106043’01,68”E |
- Smallest depth in meters to Chart Datumn is 4,40m.
Within surveyed waters of buoy station B19, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
B19-1 | 10045’38,59”N | 106043’29,28”E | 10045’34,92”N | 106043’35,71”E |
B19-2 | 10045’40,22”N | 106043’29,34”E | 10045’36,55”N | 106043’35,77”E |
B19-3 | 10045’40,48”N | 106043’22,26”E | 10045’36,81”N | 106043’28,69”E |
B19-4 | 10045’38,85”N | 106043’22,20”E | 10045’35,19”N | 106043’28,63”E |
- Smallest depth in meters to Chart Datumn is 5,03m.
Within surveyed waters of buoy station B22, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
B22-1 | 10045’24,22”N | 106044’41,02”E | 10045’20,55”N | 106044’47,45”E |
B22-2 | 10045’25,23”N | 106044’39,73”E | 10045’21,56”N | 106044’46,16”E |
B22-3 | 10045’19,72”N | 106044’35,63”E | 10045’16,06”N | 106044’42,06”E |
B22-4 | 10045’18,71”N | 106044’36,92”E | 10045’15,05”N | 106044’43,35”E |
- Smallest depth in meters to Chart Datumn is 6,60m.
Within surveyed waters of buoy station B37, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
B37-1 | 10042’37,99”N | 106045’07,55”E | 10042’34,32”N | 106045’14,00”E |
B37-2 | 10042’37,97”N | 106045’09,52”E | 10042’34,31”N | 106045’15,98”E |
B37-3 | 10042’45,46”N | 106045’09,58”E | 10042’41,80”N | 106045’16,03”E |
B37-4 | 10042’45,48”N | 106045’07,60”E | 10042’41,81”N | 106045’14,06”E |
- Smallest depth in meters to Chart Datumn is 7,45m.
Within surveyed waters of buoy station B39, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
B39-1 | 10042’27,55”N | 106045’09,56”E | 10042’23,88”N | 106045’16,02”E |
B39-2 | 10042’28,03”N | 106045’11,48”E | 10042’24,36”N | 106045’17,93”E |
B39-3 | 10042’35,44”N | 106045’09,58”E | 10042’31,78”N | 106045’16,03”E |
B39-4 | 10042’34,96”N | 106045’07,67”E | 10042’31,30”N | 106045’14,12”E |
- Smallest depth in meters to Chart Datumn is 7,69m.
Within surveyed waters of buoy station B41, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
B41-1 | 10042’17,68”N | 106045’15,63”E | 10042’14,01”N | 106045’22,08”E |
B41-2 | 10042’18,62”N | 106045’17,36”E | 10042’14,95”N | 106045’23,81”E |
B41-3 | 10042’25,32”N | 106045’13,63”E | 10042’21,66”N | 106045’20,08”E |
B41-4 | 10042’24,38”N | 106045’11,90”E | 10042’20,71”N | 106045’18,35”E |
- Smallest depth in meters to Chart Datumn is 4,90m.
Within surveyed waters of buoy station B43, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
B43-1 | 10041’55,17”N | 106045’22,30”E | 10041’51,51”N | 106045’28,73”E |
B43-2 | 10041’55,94”N | 106045’23,56”E | 10041’52,27”N | 106045’29,99”E |
B43-3 | 10042’02,18”N | 106045’19,68”E | 10041’58,51”N | 106045’26,11”E |
B43-4 | 10042’01,41”N | 106045’18,42”E | 10041’57,75”N | 106045’24,85”E |
- Smallest depth in meters to Chart Datumn is 4,40m.
Within surveyed waters of buoy station B45, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
B45-1 | 10041’47,81”N | 106045’29,73”E | 10041’44,14”N | 106045’36,16”E |
B45-2 | 10041’48,86”N | 106045’30,76”E | 10041’45,19”N | 106045’37,19”E |
B45-3 | 10041’53,95”N | 106045’25,45”E | 10041’50,28”N | 106045’31,87”E |
B45-4 | 10041’52,90”N | 106045’24,42”E | 10041’49,23”N | 106045’30,84”E |
- Smallest depth in meters to Chart Datumn is 5,00m.
Within surveyed waters of buoy station TL6/8, limited by the coordinates as follows:
Points | VN -2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
A1 | 10030’26,03”N | 106056’41,33”E | 10030’22,36”N | 106056’47,75”E |
A2 | 10030’26,23”N | 106056’43,45”E | 10030’22,56”N | 106056’49,88”E |
A3 | 10030’34,33”N | 106056’42,67”E | 10030’30,66”N | 106056’49,09”E |
A4 | 10030’34,13”N | 106056’40,54”E | 10030’30,46”N | 106056’46,96”E |
- Smallest depth in meters to Chart Datumn is 11,56m./.