NOTICE TO MARINERS
The parameters depth of waters in front of wharf, turning basin, the waters outside fairway of wharf reduce load 30.000 DWT and wharf 5.000 DWT – Thi Nai wharf
No. 250/TBHH-TCTBĐATHHMN dated September 27, 2024
BĐH – 07 – 2024
Waters: Binh Dinh province
Fairway: Quy Nhon
VMS-South would like to inform that the parameters depth of waters in front of wharf, turning basin, the waters outside fairway of wharf reduce load 30.000 DWT and wharf 5.000 DWT – Thi Nai wharf as follows:
- Within range of surveyed waters in front of wharf 30.000 DWT (area 01) limited by points with coordinates as follows:
Points | VN-2000 | WGS-84 | |||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | ||
A1 | 13°46’27,0”N | 109°14’52,9”E | 13°46’23,3”N | 109°14’59,3”E | |
A2 | 13°46’28,1”N | 109°14’54,5”E | 13°46’24,4”N | 109°15’01,0”E | |
A1’ | 13°46’25,7”N | 109°14’53,8”E | 13°46’22,0”N | 109°15’00,3”E | |
A2’ | 13°46’26,8”N | 109°14’55,4”E | 13°46’23,0”N | 109°15’01,9”E | |
Depth determined by echo sounding 200 kHz frequency to chart datum is 6,2 m.
- Within range of surveyed waters in front of wharf 30.000 DWT (area no. 02) limited by points with coordinates as follows:
Points | VN-2000 | WGS-84 | |||||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | ||||
A1’ | 13°46’25,7”N | 109°14’53,8”E | 13°46’22,0”N | 109°15’00,3”E | |||
A2’ | 13°46’26,8”N | 109°14’55,4”E | 13°46’23,0”N | 109°15’01,9”E | |||
A12 | 13°46’23,3”N | 109°14’57,8”E | 13°46’19,6”N | 109°15’04,2”E | |||
A10 | 13°46’22,3”N | 109°14’56,1”E | 13°46’18,5”N | 109°15’02,6”E | |||
Depth determined by echo sounding 200 kHz frequency to chart datum is 6,6 m. 3. Within range of surveyed waters outside fairway of wharf 30.000 DWT limited by points with coordinates as follows: |
|||||||
Points | VN-2000 | WGS-84 | |||||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | ||||
A2 | 13°46’28,1”N | 109°14’54,5”E | 13°46’24,4”N | 109°15’01,0”E | |||
A3 | 13°46’32,3”N | 109°15’01,0”E | 13°46’28,6”N | 109°15’07,5”E | |||
A4 | 13°46’30,9”N | 109°15’03,0”E | 13°46’27,2”N | 109°15’09,5”E | |||
A5 | 13°46’27,9”N | 109°15’04,7”E | 13°46’24,1”N | 109°15’11,2”E | |||
A12 | 13°46’23,3”N | 109°14’57,8”E | 13°46’19,6”N | 109°15’04,2”E | |||
Depth determined by echo sounding 200 kHz frequency to chart datum is 6,5 m.
- Within range of the surveyed waters in front of wharf 5.000 DWT limited by points with coordinates as follows:
Points | VN-2000 | WGS-84 | |||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | ||
A8 | 13°46’19,0”N | 109°14’59,9”E | 13°46’15,2”N | 109°15’06,4”E | |
A9 | 13°46’18,9”N | 109°14’58,4”E | 13°46’15,2”N | 109°15’04,9”E | |
A10 | 13°46’22,3”N | 109°14’56,1”E | 13°46’18,5”N | 109°15’02,6”E | |
A11 | 13°46’23,0”N | 109°14’57,2”E | 13°46’19,3”N | 109°15’03,7”E | |
Depth determined by echo sounding 200 kHz frequency to chart datum is 7,4 m.
- Within range of surveyed waters outside fairway of wharf 000 DWT limited by points with coordinates as follows:
Points | VN-2000 | WGS-84 | |||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | ||
A5 | 13°46’27,9”N | 109°15’04,7”E | 13°46’24,1”N | 109°15’11,2”E | |
A6 | 13°46’25,1”N | 109°15’06,2”E | 13°46’21,4”N | 109°15’12,7”E | |
A7 | 13°46’19,5”N | 109°15’08,1”E | 13°46’15,8”N | 109°15’14,5”E |
A8 | 13°46’19,0”N | 109°14’59,9”E | 13°46’15,2”N | 109°15’06,4”E |
A11 | 13°46’23,0”N | 109°14’57,2”E | 13°46’19,3”N | 109°15’03,7”E |
Depth determined by echo sounding 200 kHz frequency to chart datum is 6,8 m.
- Within range of surveyed turning basin waters has radius of 210 m, Center O in the position with coordinates as follows:
Point | VN-2000 | WGS-84 | |||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | ||
O | 13°46’26,2”N | 109°14’57,5”E | 13°46’22,5”N | 109°15’04,0”E | |
Depth determined by echo sounding 200 kHz frequency to chart datum is 6,5 m.
For further information, please contact directly with Thi Nai Port Joint Stock Company (1).
Notes: The sounding data is based on the sounding chart signed CTN_2409 scale 1/1000 measured and completed on September 2024./.