NOTICE TO MARINERS
Depth of Barge dock waters at New Ba son shipbuilding yard in Phu My town, Tan Thanh district, Ba Ria-Vung Tau province
No.54/TBHH-TCTBĐATHHMN dated April 01, 2016
VTU – 16 – 2016
Waters: Ba Ria-Vung Tau
Fairway: Vung Tau-Thi Vai
Southern Vietnam Maritime Safety Corporation would like to inform:
- Within range of surveyed barge dock, depth by meter to Chart Datum limited by points with the following coordinates:
Points | VN-2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
A5 | 10033’04,9” N | 107000’52,1” E | 10033’01,2” N | 107000’58,6” E |
A6’ | 10033’04,3” N | 107000’55,6” E | 10033’06,0” N | 107001’02,1” E |
A7’ | 10033’02,5” N | 107000’55,2” E | 10032’58,8” N | 107001’01,7” E |
A8 | 10033’03,1” N | 107000’51,7” E | 10032’59,4” N | 107000’58,2” E |
- Depth is 3.7m and over.
- Within range of surveyed waters to Vung Tau-Thi Vai fairway (contiguous area to waters in front of barge dock) with depth by meter to Chart Datum limited by points with the following coordinates:
Point | VN-2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
A7’ | 10033’02,5” N | 107000’55,2” E | 10032’58,8” N | 107001’01,7” E |
A8 | 10033’03,1” N | 107000’51,7” E | 10032’59,4” N | 107000’58,2” E |
A9 | 10033’02,2” N | 107000’50,4” E | 10032’58,5” N | 107000’56,9” E |
A10 | 10032’59,1” N | 107000’57,2” E | 10032’55,4” N | 107001’3,7” E |
A11 | 10032’58,9” N | 107000’57,9” E | 10032’55,2” N | 107001’04,4” E |
- Depth is 8.4m and over.
There is no any obstacle detected within range of surveyed, scanned obstacle in front of barge dock ta New Ba Son shipbuilding yard in Phu My town, Tan Thanh district, Ba Ria-Vung Tau province limited by points with coordinates mentioned above.