NOTICE TO MARINERS
The construction: dredging and maintenance of Port and the water flow used for cooling turbine of Duyen Hai Electric Power Center in 2024 phase 1
No. 77/TBHH-TCTBĐATHHMN dated April 04th, 2024
TVH – 15 – 2024
Waters: Tra Vinh Province.
Fairway: used for large load ships entry and exit of Hau River.
VMS-South would like to inform that the establishment of The construction of dredging and maintenance of Port and the water flow used for cooling turbine of Duyen Hai Electric Power Center in 2024 phase 1 with the following content:
1-The construction of dredging and maintenance:
- Site: Sea Port Area of Duyen Hai Electric Power Center, Dan Thanh Commune, Duyen Hai District, Tra Vinh Province.
- Range: The private Flow, turning basin, The water flow used for cooling DH1 and DH3 Plants; The water flow used for cooling DH3RM Plant and DH2 – Sea Port Area of Duyen Hai Electric Power Center, the position of controlling range points following the below coordinates table:
No. | Points | VN-2000 | WGS-84 | ||
Latitude | Longitude | Latitude | Longitude | ||
1 | Private Flow | ||||
1.1 | C1 | 09˚34’23,43″N | 106˚32’10,04″E | 09˚34’19,76″N | 106˚32’16,44″E |
1.2 | C2 | 09˚34’12,31″N | 106˚32’00,13″E | 09˚34’08,65″N | 106˚32’06,54″E |
1.3 | C3 | 09˚33’26,46″N | 106˚32’02,88″E | 09˚33’22,80″N | 106˚32’09,29″E |
1.4 | P3 | 09˚34’25,05″N | 106˚32’08,19″E | 09˚34’21,38″N | 106˚32’14,60″E |
1.5 | P4 | 09˚34’10,27″N | 106˚31’55,03″E | 09˚34’06,61″N | 106˚32’01,44″E |
1.6 | P5 | 09˚33’58,25″N | 106˚31’47,30″E | 09˚33’54,58″N | 106˚31’53,71″E |
1.7 | P6 | 09˚33’42,70″N | 106˚31’48,23″E | 09˚33’39,03″N | 106˚31’54,64″E |
1.8 | T5 | 09˚34’21,81″N | 106˚32’11,88″E | 09˚34’18,15″N | 106˚32’18,29″E |
1.9 | T6 | 09˚34’10,70″N | 106˚32’01,98″E | 09˚34’07,03″N | 106˚32’08,38″E |
1.10 | T7 | 09˚34’06,40″N | 106˚31’59,45″E | 09˚34’02,73″N | 106˚32’05,86″E |
1.11 | T8 | 09˚33’54,06″N | 106˚31’55,76″E | 09˚33’50,39″N | 106˚32’02,17″E |
1.12 | T9 | 09˚33’43,18″N | 106˚31’56,41″E | 09˚33’39,51″N | 106˚32’02,82″E |
1.13 | T10 | 09˚33’28,29″N | 106˚32’04,52″E | 09˚33’24,62″N | 106˚32’10,92″E |
2 | Turning basin | ||||
2.1 | P3 | 09˚34’25,05″N | 106˚32’08,19″E | 09˚34’21,38″N | 106˚32’14,60″E |
2.2 | T5 | 09˚34’21,81″N | 106˚32’11,88″E | 09˚34’18,15″N | 106˚32’18,29″E |
2.3 | T4 | 09˚34’24,80″N | 106˚32’14,54″E | 09˚34’21,14″N | 106˚32’20,95″E |
2.4 | T3 | 09˚34’27,06″N | 106˚32’21,93″E | 09˚34’23,39″N | 106˚32’28,34″E |
2.5 | T2 | 09˚34’29,89″N | 106˚32’24,45″E | 09˚34’26,22″N | 106˚32’30,86″E |
2.6 | T1 | 09˚34’34,80″N | 106˚32’24,60″E | 09˚34’31,13″N | 106˚32’31,00″E |
2.7 | P1 | 09˚34’40,48″N | 106˚32’18,12″E | 09˚34’36,81″N | 106˚32’24,53″E |
2.8 | P2 | 09˚34’31,14″N | 106˚32’09,80″E | 09˚34’27,47″N | 106˚32’16,21″E |
2.9 | C1 | 09˚34’23,43″N | 106˚32’10,04″E | 09˚34’19,76″N | 106˚32’16,44″E |
3 | The water flow used for cooling the DH1&DH3 plant | ||||
3.1 | A1 | 09˚34’53,60″N | 106˚31’39,39″E | 09˚34’49,93″N | 106˚31’45,79″E |
3.2 | A2 | 09˚34’29,02″N | 106˚32’07,40″E | 09˚34’25,36″N | 106˚32’13,81″E |
3.3 | A3 | 09˚34’52,06″N | 106˚31’40,16″E | 09˚34’48,39″N | 106˚31’46,56″E |
3.4 | A4 | 09˚34’53,03″N | 106˚31’41,02″E | 09˚34’49,37″N | 106˚31’47,43″E |
3.5 | A7 | 09˚34’29,51″N | 106˚32’07,83″E | 09˚34’25,85″N | 106˚32’14,24″E |
3.6 | A8 | 09˚34’28,54″N | 106˚32’06,96″E | 09˚34’24,87″N | 106˚32’13,37″E |
4 | The water flow used for cooling the DH3MR&DH2 plant | ||||
4.1 | C1 | 09˚35’11,29″N | 106˚31’55,70″E | 09˚35’07,63″N | 106˚32’02,11″E |
4.2 | C2 | 09˚35’10,21″N | 106˚31’56,93″E | 09˚35’06,54″N | 106˚32’03,34″E |
4.3 | C3 | 09˚35’08,19″N | 106˚31’56,87″E | 09˚35’04,53″N | 106˚32’03,27″E |
4.4 | C4 | 09˚34’47,24″N | 106˚32’13,56″E | 09˚34’43,57″N | 106˚32’19,97″E |
4.5 | C5 | 09˚34’46,23″N | 106˚32’12,27″E | 09˚34’42,57″N | 106˚32’18,68″E |
4.6 | C6 | 09˚35’09,02″N | 106˚31’54,11″E | 09˚35’05,36″N | 106˚32’00,52″E |
4.7 | M1 | 09˚35’09,54″N | 106˚31’55,28″E | 09˚35’05,87″N | 106˚32’01,69″E |
4.8 | M2 | 09˚35’07,51″N | 106˚31’56,36″E | 09˚35’03,85″N | 106˚32’02,77″E |
4.9 | M3 | 09˚34’46,74″N | 106˚32’12,91″E | 09˚34’43,07″N | 106˚32’19,32″E |
4.10 | M4 | 09˚34’39,91″N | 106˚32’17,63″E | 09˚34’36,24″N | 106˚32’24,04″E |
4.11 | P1 | 09˚34’40,48″N | 106˚32’18,12″E | 09˚34’36,81″N | 106˚32’24,53″E |
4.12 | W13 | 09˚34’39,34″N | 106˚32’17,14″E | 09˚34’35,68″N | 106˚32’23,54″E |
2- Dumping ground for waste Area:
- Position: Out at Sea of Dan Thanh Commune, Duyen Hai District, Tra Vinh Province.
- Area: the position of controlling range points following the below coordinates table:
No. | Points | VN-2000 | WGS-84 | ||||||
Latitude | Longitude | Latitude | Longitude | ||||||
1 | P4.1 | 09°27’17,60″ | 106°38’08,86″ | 09˚27’13,93″N | 106˚38’15,26″E | ||||
2 | P4.2 | 09°26’14,69″ | 106°39’21,96″ | 09˚26’11,03″N | 106˚39’28,36″E | ||||
3 | P4.3 | 09°25’00,41″ | 106°38’15,21″ | 09˚24’56,74″N | 106˚38’21,62″E | ||||
4 | P4.4 | 09°26’05,00″ | 106°37’02,30″ | 09˚26’01,33″N | 106˚37’08,70″E | ||||
3- Means and Time for construction:
- Means: Trailing suction hopper dredger, Excavator, bottom discharge barge, Tugboat, Canoe and pump dredger.
- Time: Estimated 117 days, starting from April 1, 2024.
NAVIGATION GUIDANCE
All vessels navigating on the fairway used for large load ships entry and exit of Hau River and Sea area with coordinates mentioned above, pay attention to crossing through the area that means are executing for dredging and maintenance along the joyney route to dump ground for waste of Trailing suction hopper dredgers and the position of the Dumping ground for waste Area mentioned above for keep watching, ensuring smoothly communication and absolutely comply with the appointment of Maritime Administration of Can Tho, the regulation force at the site and the implementation of avoiding collision with means mentioned above following rules at the site for maritime safety.
For further information, please contact directly to Thermal Power Project 3 PMU./.([1])
([1]) Tổ chức cung cấp số liệu, thông tin phục vụ việc công bố thông báo hàng hải chịu trách nhiệm trước pháp luật về sự chính xác của số liệu, thông tin mình cung cấp theo khoản 3, điều 47, Nghị định số 58/2017/NĐ-CP.