NOTICE TO MARINERS
The construction site for Minesweeping, bomb-mines disposal (the adjusted phase) which belongs to The investment, upgrading of Cai Mep – Thi Vai fairway route Project from AtoN buoy no. “0” entry of Cai Mep Container wharf area
No.27/TBHH-TCTBĐATHHMN dated January 23, 2025
VTU – 05 – 2025
Waters: Ba Ria – Vung Tau, Dong Nai, Ho Chi Minh
Fairways: Vung Tau – Thi Vai, Sai Gon – Vung Tau
VMS-South would like to inform that the construction site for Minesweeping, bomb-mines disposal (the adjusted phase) which belongs to the investment, upgrading of Cai Mep – Thi Vai fairway route Project from AtoN buoy no. “0” entry of Cai Mep Container wharf area with the following details:
- The surveyed construction site
- Vung Tau – Thi Vai fairway, the section from AtoN buoys no. “0” to “5” and AtoN buoys no. “49”, “53” to “64”, “68”;
- Sai Gon – Vung Tau fairway, the section from AtoN buoys no. “1” to “3”, the section from AtoN buoys no. “5” to “7” and the section from AtoN buoys no. “14” to “15”.
- The Minesweeping, bomb-mines disposal area’s coodinates as follows:
No. | VN-2000 | WGS-84 | Notes | ||
Latitude (φ) | Longitude (λ) | Latitude (φ) | Longitude (λ) | ||
1 | 10˚17’31,66″N | 107˚04’48,37″E | 10˚17’27,98″N | 107˚04’54,79″E | The surveyed range (The surveyed area) no. 01 |
2 | 10˚17’30,03″N | 107˚04’48,36″E | 10˚17’26,35″N | 107˚04’54,78″E | |
3 | 10˚17’30,04″N | 107˚04’46,72″E | 10˚17’26,36″N | 107˚04’53,14″E | |
4 | 10˚17’31,66″N | 107˚04’46,73″E | 10˚17’27,99″N | 107˚04’53,14″E | |
5 | 10˚19’41,00″N | 107˚03’23,87″E | 10˚19’37,32″N | 107˚03’30,29″E | The surveyed range (The surveyed area) no.02 |
6 | 10˚19’39,37″N | 107˚03’23,87″E | 10˚19’35,70″N | 107˚03’30,29″E | |
7 | 10˚19’39,38″N | 107˚03’22,23″E | 10˚19’35,70″N | 107˚03’28,64″E | |
8 | 10˚19’41,00″N | 107˚03’22,23″E | 10˚19’37,33″N | 107˚03’28,65″E | |
9 | 10˚24’36,85″N | 107˚01’25,63″E | 10˚24’33,18″N | 107˚01’32,05″E | The surveyed range (The surveyed area) no.03 |
10 | 10˚24’35,23″N | 107˚01’25,62″E | 10˚24’31,55″N | 107˚01’32,04″E | |
11 | 10˚24’35,23″N | 107˚01’23,98″E | 10˚24’31,56″N | 107˚01’30,40″E | |
12 | 10˚24’36,86″N | 107˚01’23,98″E | 10˚24’33,19″N | 107˚01’30,40″E | |
13 | 10˚25’31,38″N | 106˚59’35,78″E | 10˚25’27,70″N | 106˚59’42,20″E | The surveyed range (The surveyed area) no.04 |
14 | 10˚25’29,75″N | 106˚59’35,77″E | 10˚25’26,08″N | 106˚59’42,19″E | |
15 | 10˚25’29,75″N | 106˚59’34,13″E | 10˚25’26,08″N | 106˚59’40,55″E | |
16 | 10˚25’31,38″N | 106˚59’34,14″E | 10˚25’27,71″N | 106˚59’40,56″E | |
17 | 10˚25’30,03″N | 106˚59’30,80″E | 10˚25’26,36″N | 106˚59’37,22″E | The surveyed range (The surveyed area) no.05 |
18 | 10˚25’29,22″N | 106˚59’30,80″E | 10˚25’25,54″N | 106˚59’37,22″E | |
19 | 10˚25’29,22″N | 106˚59’29,98″E | 10˚25’25,55″N | 106˚59’36,40″E | |
20 | 10˚25’30,03″N | 106˚59’29,98″E | 10˚25’26,36″N | 106˚59’36,40″E | |
21 | 10˚26’46,40″N | 106˚57’11,46″E | 10˚26’42,73″N | 106˚57’17,88″E | The surveyed range (The surveyed area) no.06 |
22 | 10˚26’45,25″N | 106˚57’12,62″E | 10˚26’41,58″N | 106˚57’19,04″E | |
23 | 10˚26’44,10″N | 106˚57’11,45″E | 10˚26’40,43″N | 106˚57’17,87″E | |
24 | 10˚26’45,26″N | 106˚57’10,29″E | 10˚26’41,58″N | 106˚57’16,72″E | |
25 | 10˚26’49,84″N | 106˚57’07,00″E | 10˚26’46,16″N | 106˚57’13,42″E | The surveyed range (The surveyed area) no.07 |
26 | 10˚26’49,26″N | 106˚57’07,58″E | 10˚26’45,59″N | 106˚57’14,00″E | |
27 | 10˚26’48,69″N | 106˚57’06,99″E | 10˚26’45,01″N | 106˚57’13,41″E | |
28 | 10˚26’49,26″N | 106˚57’06,41″E | 10˚26’45,59″N | 106˚57’12,83″E | |
29 | 10˚27’05,64″N | 106˚56’52,79″E | 10˚27’01,96″N | 106˚56’59,21″E | The surveyed range (The surveyed area) no.08 |
30 | 10˚27’04,48″N | 106˚56’53,95″E | 10˚27’00,81″N | 106˚57’00,37″E | |
31 | 10˚27’03,33″N | 106˚56’52,78″E | 10˚26’59,66″N | 106˚56’59,21″E | |
32 | 10˚27’04,49″N | 106˚56’51,63″E | 10˚27’00,82″N | 106˚56’58,05″E | |
33 | 10˚39’43,70″N | 107˚00’36,32″E | 10˚39’40,03″N | 107˚00’42,74″E | The surveyed range (The surveyed area) no.09 |
34 | 10˚39’42,08″N | 107˚00’36,31″E | 10˚39’38,40″N | 107˚00’42,74″E | |
35 | 10˚39’42,08″N | 107˚00’34,67″E | 10˚39’38,41″N | 107˚00’41,09″E | |
36 | 10˚39’43,71″N | 107˚00’34,67″E | 10˚39’40,04″N | 107˚00’41,10″E | |
37 | 10˚39’34,85″N | 107˚00’56,42″E | 10˚39’31,17″N | 107˚01’02,85″E | The surveyed range (The surveyed area) no.10 |
38 | 10˚39’33,22″N | 107˚00’56,42″E | 10˚39’29,54″N | 107˚01’02,84″E | |
39 | 10˚39’33,22″N | 107˚00’54,77″E | 10˚39’29,55″N | 107˚01’01,20″E | |
40 | 10˚39’34,85″N | 107˚00’54,78″E | 10˚39’31,18″N | 107˚01’01,20″E | |
41 | 10˚38’27,72″N | 107˚00’34,47″E | 10˚38’24,04″N | 107˚00’40,90″E | The surveyed range (The surveyed area) no.11 |
42 | 10˚38’26,90″N | 107˚00’34,47″E | 10˚38’23,23″N | 107˚00’40,89″E | |
43 | 10˚38’26,91″N | 107˚00’33,65″E | 10˚38’23,23″N | 107˚00’40,07″E | |
44 | 10˚38’27,72″N | 107˚00’33,65″E | 10˚38’24,05″N | 107˚00’40,07″E |
- Estimated time for construction: 08 days from Commencement date (the starting day from 22/01/2025).
- Characteristics of construction means: BV-1954 (MINH HOÀNG 68), BV 1057.
NAVIGATION GUIDANCE
All vessels navigating on Vung Tau – Thi Vai fairway, Sai Gon – Vung Tau fairway crossing through the construction site with coordinates mentioned above, pay attention to keep watching, and absolutely comply with the appointment of Maritime Administrations of HCM City; Vung Tau; Dong Nai for maritime safety./.