Thursday, 24/04/2025

Notice to Mariners

The parameters depth of the wharfs and anchorage morring wharf waters managed by Sai Gon Joint Stock Company

NOTICE TO MARINERS

The parameters depth of the wharfs and anchorage morring wharf waters managed by Sai Gon Joint Stock Company

No.308/TBHH-TCTBĐATHHMN dated November 29, 2024

HCM – 47 – 2024

Waters: Ho Chi Minh City.

Fairway: Sai Gon – Vung Tau.

 

VMS-South would like to inform that the parameters depth of the wharfs and anchorage morring wharf waters managed by Sai Gon Joint Stock Company, depth determined by echo 200 kHz frequency to chart datum as follows:

  1. Within range of the surveyed waters in front of wharf MM1, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
1 10°46’10,08” N 106°42’20,40” E 10°46’06,42” N 106°42’26,83” E
2 10°46’05,98” N 106°42’22,37” E 10°46’02,32” N 106°42’28,80” E
31 10°46’06,68” N 106°42’23,86” E 10°46’03,02” N 106°42’30,29” E
32 10°46’11,19” N 106°42’21,69” E 10°46’07,52” N 106°42’28,12” E

- Depth is 7,31 m.

  1. Within range of the surveyed waters in front of wharf MM2, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
2 10°46’05,98” N 106°42’22,37” E 10°46’02,32” N 106°42’28,80” E
3 10°46’02,28” N 106°42’24,16” E 10°45’58,62” N 106°42’30,59” E
30 10°46’03,00” N 106°42’25,64” E 10°45’59,34” N 106°42’32,07” E
31 10°46’06,68” N 106°42’23,86” E 10°46’03,02” N 106°42’30,29” E

- Depth is 7,68 m.

  1. Within range of the surveyed waters in front of wharf MM3 – area no. 1, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
3 10°46’02,28” N 106°42’24,16” E 10°45’58,62” N 106°42’30,59” E
3-1 10°46’01,14” N 106°42’24,85” E 10°45’57,47” N 106°42’31,28” E
3-2 10°46’01,94” N 106°42’26,29” E 10°45’58,27” N 106°42’32,72” E
30 10°46’03,00” N 106°42’25,64” E 10°45’59,34” N 106°42’32,07” E

- Depth is 6,18 m.

  1. Within range of the surveyed waters in front of wharf MM3 – area no. 2, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
3-2 10°46’01,94” N 106°42’26,29” E 10°45’58,27” N 106°42’32,72” E
3-1 10°46’01,14” N 106°42’24,85” E 10°45’57,47” N 106°42’31,28” E
4 10°45’57,94” N 106°42’27,22” E 10°45’54,28” N 106°42’33,65” E
29 10°45’58,91” N 106°42’28,54” E 10°45’55,24” N 106°42’34,97” E

- Depth is 7,20 m.

  1. Within range of the surveyed waters in front of wharf MM4, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
4 10°45’57,94” N 106°42’27,22” E 10°45’54,28” N 106°42’33,65” E
5 10°45’56,29” N 106°42’28,63” E 10°45’52,63” N 106°42’35,06” E
28 10°45’57,37” N 106°42’29,86” E 10°45’53,71” N 106°42’36,29” E
29 10°45’58,91” N 106°42’28,54” E 10°45’55,24” N 106°42’34,97” E

- Depth is 9,96 m.

  1. Within range of the surveyed waters in front of wharf K0, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
5 10°45’56,29” N 106°42’28,63” E 10°45’52,63” N 106°42’35,06” E
6 10°45’54,35” N 106°42’30,30” E 10°45’50,68” N 106°42’36,73” E
27 10°45’55,45” N 106°42’31,52” E 10°45’51,79” N 106°42’37,95” E
28 10°45’57,37” N 106°42’29,86” E 10°45’53,71” N 106°42’36,29” E

- Depth is 8,24 m.

  1. Within range of the surveyed waters in front of wharf K1, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
6 10°45’54,35” N 106°42’30,30” E 10°45’50,68” N 106°42’36,73” E
7 10°45’51,77” N 106°42’33,23” E 10°45’48,11” N 106°42’39,66” E
26 10°45’52,99” N 106°42’34,31” E 10°45’49,33” N 106°42’40,74” E
27 10°45’55,45” N 106°42’31,52” E 10°45’51,79” N 106°42’37,95” E

- Depth is 7,93 m.

  1. Within range of the surveyed waters in front of wharf K2, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
7 10°45’51,77” N 106°42’33,23” E 10°45’48,11” N 106°42’39,66” E
8 10°45’48,67” N 106°42’36,75” E 10°45’45,01” N 106°42’43,18” E
25 10°45’49,93” N 106°42’37,80” E 10°45’46,26” N 106°42’44,23” E
26 10°45’52,99” N 106°42’34,31” E 10°45’49,33” N 106°42’40,74” E

- Depth is 7,02 m.

  1. Within range of the surveyed waters in front of wharf K3, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
8 10°45’48,67” N 106°42’36,75” E 10°45’45,01” N 106°42’43,18” E
9 10°45’46,86” N 106°42’39,33” E 10°45’43,19” N 106°42’45,76” E
24 10°45’48,22” N 106°42’40,23” E 10°45’44,56” N 106°42’46,66” E
25 10°45’49,93” N 106°42’37,80” E 10°45’46,26” N 106°42’44,23” E

- Depth is 6,78 m.

  1. Within range of the surveyed waters in front of wharf K4, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
9 10°45’46,86” N 106°42’39,33” E 10°45’43,19” N 106°42’45,76” E
10 10°45’45,13” N 106°42’42,12” E 10°45’41,47” N 106°42’48,55” E
23 10°45’46,58” N 106°42’42,87” E 10°45’42,92” N 106°42’49,30” E
24 10°45’48,22” N 106°42’40,23” E 10°45’44,56” N 106°42’46,66” E

- Depth is 6,93 m.

  1. Within range of the surveyed waters in front of wharf K5, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
10 10°45’45,13” N 106°42’42,12” E 10°45’41,47” N 106°42’48,55” E
11 10°45’43,66” N 106°42’45,05” E 10°45’39,99” N 106°42’51,48” E
22 10°45’45,11” N 106°42’45,79” E 10°45’41,44” N 106°42’52,22” E
23 10°45’46,58” N 106°42’42,87” E 10°45’42,92” N 106°42’49,30” E

- Depth is 7,34 m.

  1. Within range of the surveyed waters in front of wharf K6, Nha Rong – Khanh Hoi Port, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
11 10°45’43,66” N 106°42’45,05” E 10°45’39,99” N 106°42’51,48” E
12 10°45’41,94” N 106°42’48,45” E 10°45’38,27” N 106°42’54,88” E
21 10°45’43,39” N 106°42’49,20” E 10°45’39,72” N 106°42’55,63” E
22 10°45’45,11” N 106°42’45,79” E 10°45’41,44” N 106°42’52,22” E

- Depth is 7,45 m.

  1. Within range of the surveyed waters in front of wharf K7, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
12 10°45’41,94” N 106°42’48,45” E 10°45’38,27” N 106°42’54,88” E
13 10°45’40,05” N 106°42’52,21” E 10°45’36,39” N 106°42’58,64” E
20 10°45’41,48” N 106°42’52,99” E 10°45’37,82” N 106°42’59,42” E
21 10°45’43,39” N 106°42’49,20” E 10°45’39,72” N 106°42’55,63” E

- Depth is 8,11 m.

  1. Within range of the surveyed waters in front of wharf K8, Nha Rong – Khanh Hoi Port, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
13 10°45’40,05” N 106°42’52,21” E 10°45’36,39” N 106°42’58,64” E
14 10°45’38,33” N 106°42’55,64” E 10°45’34,66” N 106°43’02,07” E
19 10°45’39,78” N 106°42’56,38” E 10°45’36,11” N 106°43’02,81” E
20 10°45’41,48” N 106°42’52,99” E 10°45’37,82” N 106°42’59,42” E

- Depth is 9,07 m.

  1. Within range of the surveyed waters in front of wharf K9- the area no.1, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
14 10°45’38,33” N 106°42’55,64” E 10°45’34,66” N 106°43’02,07” E
14-1 10°45’38,47” N 106°42’55,71” E 10°45’34,80” N 106°43’02,14” E
15-1 10°45’36,82” N 106°42’59,00” E 10°45’33,15” N 106°43’05,43” E
15 10°45’36,67” N 106°42’58,92” E 10°45’33,01” N 106°43’05,35” E

- Depth is 8,22 m.

  1. Within range of the surveyed waters in front of wharf K9- the area no.2, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
14-1 10°45’38,47” N 106°42’55,71” E 10°45’34,80” N 106°43’02,14” E
15-1 10°45’36,82” N 106°42’59,00” E 10°45’33,15” N 106°43’05,43” E
18 10°45’38,13” N 106°42’59,67” E 10°45’34,46” N 106°43’06,10” E
19 10°45’39,78” N 106°42’56,38” E 10°45’36,11” N 106°43’02,81” E

- Depth is 9,35 m.

  1. Within range of the surveyed waters in front of wharf K10- the area no.1, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
15 10°45’36,67” N 106°42’58,92” E 10°45’33,01” N 106°43’05,35” E
15-1 10°45’36,82” N 106°42’59,00” E 10°45’33,15” N 106°43’05,43” E
16-1 10°45’35,07” N 106°43’03,25” E 10°45’31,40” N 106°43’09,68” E
16 10°45’34,93” N 106°43’03,15” E 10°45’31,27” N 106°43’09,58” E

- Depth is 8,43 m.

  1. Within range of the surveyed waters in front of wharf K10- the area no.2, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
15-1 10°45’36,82” N 106°42’59,00” E 10°45’33,15” N 106°43’05,43” E
16-1 10°45’35,07” N 106°43’03,25” E 10°45’31,40” N 106°43’09,68” E
17 10°45’36,28” N 106°43’04,17” E 10°45’32,61” N 106°43’10,60” E
18 10°45’38,13” N 106°42’59,67” E 10°45’34,46” N 106°43’06,10” E

- Depth is 9,82 m.

  1. Within range of the surveyed waters in front of wharf K12- Tan Thuan Port, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
T6 10°45’32,89” N 106°43’34,62” E 10°45’29,22” N 106°43’41,05” E
T7 10°45’33,72” N 106°43’38,89” E 10°45’30,05” N 106°43’45,32” E
T10 10°45’35,31” N 106°43’38,48” E 10°45’31,65” N 106°43’44,91” E
T11 10°45’34,52” N 106°43’34,30” E 10°45’30,86” N 106°43’40,73” E

- Depth is 10,45 m.

  1. The waters in front of wharf K12A-Tan Thuan Port
  2. a) Within range of the surveyed waters in front of the area no.1, limited by points with coordinates as follows:
Points Hệ VN -2000 Hệ WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
A1 10°45’31,93” N 106°43’27,90” E 10°45’28,26” N 106°43’34,33” E
A2 10°45’32,61” N 106°43’31,22” E 10°45’28,94” N 106°43’37,65” E
A4 10°45’32,29” N 106°43’31,28” E 10°45’28,62” N 106°43’37,71” E
T5 10°45’31,68” N 106°43’28,02” E 10°45’28,01” N 106°43’34,45” E

- Depth is 6,45 m.

  1. b) Within range of the surveyed waters in front of the area no.2, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
A2 10°45’32,61” N 106°43’31,22” E 10°45’28,94” N 106°43’37,65” E
A4 10°45’32,29” N 106°43’31,28” E 10°45’28,62” N 106°43’37,71” E
T6 10°45’32,89” N 106°43’34,62” E 10°45’29,22” N 106°43’41,05” E
A3 10°45’33,29” N 106°43’34,54” E 10°45’29,62” N 106°43’40,97” E

- Depth is 9,83 m.

  1. c) Within range of the surveyed waters in front of the area no.3, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
A1 10°45’31,93” N 106°43’27,90” E 10°45’28,26” N 106°43’34,33” E
A3 10°45’33,29” N 106°43’34,54” E 10°45’29,62” N 106°43’40,97” E
T11 10°45’34,52” N 106°43’34,30” E 10°45’30,86” N 106°43’40,73” E
T12 10°45’33,20” N 106°43’27,28” E 10°45’29,53” N 106°43’33,71” E
  • Depth is 7,55 m.
  1. The waters in front of wharf K12C1 – Tan Thuan Port:
  2. a) Within range of the surveyed waters in front of the area no.1, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
D1 10°45’31,37” N 106°43’15,73” E 10°45’27,70″ N 106°43’22,16″ E
D1-1 10°45’31,36” N 106°43’16,24” E 10°45’27,69″ N 106°43’22,67″ E
D2-1 10°45’32,39” N 106°43’16,26” E 10°45’28,72″ N 106°43’22,69″ E
D2 10°45’32,41” N 106°43’15,15” E 10°45’28,74″ N 106°43’21,58″ E

- Depth is 2,64 m.

  1. b) Within range of the surveyed waters in front of the area no.2, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
D1-1 10°45’31,36” N 106°43’16,24” E 10°45’27,69″ N 106°43’22,67″ E
D4 10°45’31,31” N 106°43’18,73” E 10°45’27,64″ N 106°43’25,16″ E
D3 10°45’32,32” N 106°43’19,35” E 10°45’28,66″ N 106°43’25,78″ E
D2-1 10°45’32,39” N 106°43’16,26” E 10°45’28,72″ N 106°43’22,69″ E

- Depth is 4,54 m.

  1. Within range of the surveyed waters in front of the wharf B5, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
B5-1 10°45’49,55” N 106°42’47,50” E 10°45’45,88” N 106°42’53,93” E
B5-2 10°45’50,69” N 106°42’48,13” E 10°45’47,03” N 106°42’54,56” E
B5-3 10°45’53,32” N 106°42’43,22” E 10°45’49,65” N 106°42’49,65” E
B5-4 10°45’52,18” N 106°42’42,59” E 10°45’48,51” N 106°42’49,02” E

- Depth is 4,01 m.

  1. Within range of the surveyed waters in front of the wharf B7, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
B7-1 10045’46,46” N 106042’53,27” E 10045’42,79” N 106042’59,70” E
B7-2 10045’47,61” N 106042’53,89” E 10045’43,94” N 106043’00,32” E
B7-3 10045’50,23” N 106042’48,99” E 10045’46,56” N 106042’55,42” E
B7-4 10045’49,08” N 106042’48,37” E 10045’45,42” N 106042’54,80” E

- Depth is 4,51 m.

  1. Within range of the surveyed waters in front of the wharf B22, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
B22-1 10045’24,22” N 106044’41,02” E 10045’20,55” N 106044’47,45” E
B22-2 10045’25,23” N 106044’39,73” E 10045’21,56” N 106044’46,16” E
B22-3 10045’19,72” N 106044’35,63” E 10045’16,06” N 106044’42,06” E
B22-4 10045’18,71” N 106044’36,92” E 10045’15,05” N 106044’43,35” E

- Depth is 6,53 m.

  1. Within range of the surveyed waters in front of the wharf BP10, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
B10-1 10°42’26,42” N 106°45’06,71” E 10°42’22,76” N 106°45’13,14” E
B10-2 10°42’26,41” N 106°45’08,68” E 10°42’22,74” N 106°45’15,11” E
B10-3 10°42’33,90” N 106°45’08,73” E 10°42’30,23” N 106°45’15,16” E
B10-4 10°42’33,91” N 106°45’06,76” E 10°42’30,24” N 106°45’13,19” E

- Depth is 6,42 m.

  1. The wharf BP11 waters:
  2. a) Within range of the surveyed waters in front of the area no.1, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
B11-1 10°42’15,99” N 106°45’08,72” E 10°42’12,32” N 106°45’15,15” E
B11-2 10°42’16,31” N 106°45’10,00” E 10°42’12,64″ N 106°45’16,43″ E
B11-3 10°42’23,72” N 106°45’08,10” E 10°42’20,05″ N 106°45’14,53″ E
B11-4 10°42’23,40” N 106°45’06,82” E 10°42’19,73” N 106°45’13,25” E

- Depth is 8,17 m.

  1. b) Within range of the surveyed waters in front of the area no.2, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
B11-2 10°42’16,31” N 106°45’10,00” E 10°42’12,64″ N 106°45’16,43″ E
B11-3 10°42’23,72” N 106°45’08,10” E 10°42’20,05″ N 106°45’14,53″ E
B11-5 10°42’23,88” N 106°45’08,74” E 10°42’20,21” N 106°45’15,17” E
B11-6 10°42’16,47” N 106°45’10,64” E 10°42’12,80” N 106°45’17,06” E

- Depth is 7,16 m.

  1. Within range of the surveyed wharf BP12 waters, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
B12-1 10°42’06,12” N 106°45’14,78” E 10°42’02,45” N 106°45’21,21” E
B12-2 10°42’07,06” N 106°45’16,51” E 10°42’03,39” N 106°45’22,94” E
B12-3 10°42’13,76” N 106°45’12,78” E 10°42’10,09” N 106°45’19,21” E
B12-4 10°42’12,82” N 106°45’11,05” E 10°42’09,15” N 106°45’17,48” E

- Depth is 4,95 m.

  1. Within range of the surveyed wharf BP13 waters, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
B13-1 10041’55,17” N 106045’22,30” E 10041’51,51” N 106045’28,73” E
B13-2 10041’55,94” N 106045’23,56” E 10041’52,27” N 106045’29,99” E
B13-3 10042’02,18” N 106045’19,68” E 10041’58,51” N 106045’26,11” E
B13-4 10042’01,41” N 106045’18,42” E 10041’57,75” N 106045’24,85” E

- Depth is 5,00 m.

  1. Within range of the surveyed wharf BP14 waters, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
B14-1 10041’47,81” N 106045’29,73” E 10041’44,14” N 106045’36,16” E
B14-2 10041’48,86” N 106045’30,76” E 10041’45,19” N 106045’37,19” E
B14-3 10041’53,95” N 106045’25,45” E 10041’50,28” N 106045’31,87” E
B14-4 10041’52,90” N 106045’24,42” E 10041’49,23” N 106045’30,84” E

- Depth is 5,11 m.

  1. The wharf TL68 waters:
  2. a) Within range of the surveyed inside freeboard, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
A4 10°30’34,13” N 106°56’40,54” E 10°30’30,46” N 106°56’46,96” E
A3.1 10°30’34,23” N 106°56’41,60” E 10°30’30,56” N 106°56’48,03” E
A2.1 10°30’26,13” N 106°56’42,39” E 10°30’22,46” N 106°56’48,81” E
A1 10°30’26,03” N 106°56’41,33” E 10°30’22,36” N 106°56’47,75” E

- Depth is 11,69 m.

  1. b) Within range of the surveyed outside freeboard, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
A3 10°30’34,33” N 106°56’42,67” E 10°30’30,66”N 106°56’49,09″E
A3.1 10°30’34,23”N 106°56’41,60”E 10°30’30,56”N 106°56’48,03”E
A2.1 10°30’26,13”N 106°56’42,39”E 10°30’22,46”N 106°56’48,81”E
A2 10°30’26,23”N 106°56’43,45” E 10°30’22,56”N 106°56’49,88″E

- Depth is 12,00 m.

  1. The wharf TL2 waters:
  2. a) Within range of the surveyed inside freeboard, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
KN2 10°31’01,57” N 106°56’37,61” E 10°30’57,90″ N 106°56’44,03″ E
KN1.1 10°31’01,86” N 106°56’38,76” E 10°30’58,19″ N 106°56’45,18″ E
KN4.1 10°30’52,41” N 106°56’41,24” E 10°30’48,74″ N 106°56’47,66″ E
KN3 10°30’52,12” N 106°56’40,07” E 10°30’48,44″ N 106°56’46,50″ E

- Depth is 11,51 m.

  1. b) Within range of the surveyed outside freeboard, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
KN1 10°31’02,16” N 106°56’39,93” E 10°30’58,49″ N 106°56’46,35″ E
KN1.1 10°31’01,86” N 106°56’38,76” E 10°30’58,19″ N 106°56’45,18″ E
KN4.1 10°30’52,41” N 106°56’41,24” E 10°30’48,74″ N 106°56’47,66″ E
KN4 10°30’52,71” N 106°56’42,40” E 10°30’49,04″ N 106°56’48,82″ E

- Depth is 12,70 m.

  1. The wharf TL4 waters:
  2. a) Within range of the surveyed inside freeboard, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
KN6 10°30’48,49” N 106°56’40,83” E 10°30’44,82” N 106°56’47,25”E
KN5.1 10°30’48,56” N 106°56’42,02” E 10°30’44,89” N 106°56’48,44”E
KN8.1 10°30’38,82” N 106°56’42,63” E 10°30’35,15” N 106°56’49,05”E
KN7 10°30’38,75” N 106°56’41,43” E 10°30’35,07” N 106°56’47,85”E

- Depth is 11,51 m.

  1. b) Within range of the surveyed outside freeboard, limited by points with coordinates as follows:
Points VN -2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
KN5 10°30’48,64” N 106°56’43,22” E 10°30’44,96” N 106°56’49,65” E
KN5.1 10°30’48,56” N 106°56’42,02” E 10°30’44,89” N 106°56’48,44” E
KN8.1 10°30’38,82” N 106°56’42,63” E 10°30’35,15” N 106°56’49,05” E
KN8 10°30’38,89” N 106°56’43,83” E 10°30’35,22” N 106°56’50,25” E

- Depth is 12,50 m.

For further information, please contact directly with Sai Gon Port Joint Stock Company (1).

Notes: The sounding data is based on the sounding charts signed NRKH-1, NRKH-2, TT-2023, B22, B5-B7, BP10-BP11-BP12, BP13-BP14, TL2-TL4, TL68, K12C1 scale 1/1000 supplied by Sai Gon Port Joint Stock Company attached with the request no. 1267/CSG-KT received dated November 27th, 2024./.

 


Other notice

Depth of waters on Đồng Tranh – Gò Gia fairway

Construction area of ​​Tan Phu Dong Wind Power Plant 1

Execution area of suspension cable belongs to suspension cable constructions and Entertainment population area in Hon Thom sea, Phu Quoc district, Kien Giang province

Firing ammunition rehearsal on High Command of Navy’s waters

92/TBHH-TCTBĐATHHMN – DEPTH OF VUNG RO FAIRWAY