Saturday, 22/03/2025

Notice to Mariners

Depth of waters in front of wharf, section from 9 to 17

NOTICE TO MARINERS

Depth of waters in front of wharf, section from 9 to 17

No. 122/TBHH-TCTBĐATHHMN dated June 12 ,2020

VTU – 41 – 2020

Waters:   Bà Rịa – Vũng Tàu province.

Fairway:  Sông Dinh.

VMS-South would like to inform that:

  1. Within surveyed waters No.1:
Point VN-2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
KN5 10023’29,6” N 107004’58,6” E 10023’25,9” N 107005’05,1” E
KN4 10023’27,4” N 107005’04,8” E 10023’23,7” N 107005’11,3” E
KN3 10023’29,2” N 107005’05,5” E 10023’25,6” N 107005’11,9” E
KN6 10023’31,4” N 107004’59,3” E 10023’27,7” N 107005’05,7” E

The least depth from Datum Chart is 9,4m.

  1. Trong phạm vi khảo sát khu nước số 2, được giới hạn bởi các điểm có tọa độ:
Point VN-2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
KN3 10023’29,2” N 107005’05,5” E 10023’25,6” N 107005’11,9” E
KN4 10023’27,4” N 107005’04,8” E 10023’23,7” N 107005’11,3” E
KN1 10023’24,7” N 107005’12,6” E 10023’21,0” N 107005’19,0” E
KN2 10023’26,2” N 107005’14,3” E 10023’22,5” N 107005’20,7” E
KN9 10023’33,8” N 107005’17,0” E 10023’30,1” N 107005’23,4” E
KN8 10023’34,6” N 107005’04,9” E 10023’30,9” N 107005’11,3” E
KN7 10023’36,3” N 107005’01,1” E 10023’32,7” N 107005’07,5” E
KN6 10023’31,4” N 107004’59,3” E 10023’27,7” N 107005’05,7” E

The least depth from Datum Chart is 6,2m.

Data based on paper chart symbolized BV-PTSC9-17 ratio 1/500 was measured by Quangminh waterway transportation construction consultant Co Ltd, completed on June, 2020.

SIGN ON BEHALF OF DIRECTOR GENERAL

DEPUTY DIRECTOR GENERAL

Signed and Sealed

 

Pham Tuan Anh


Other notice

The stopped operation of AtoN specialized buoys named “P1”, “P2” marking the construction of the waters in front of Phuoc An wharf

(Vietnamese) Độ sâu khu nước trước cảng SITV luồng Vũng Tàu – Thị Vải

The execution of “Dredging waters in front of Wharf section 1-7” construction works of PTSC Offshore Services

Depth of Dinh An – Can Tho: Depth after maintenance dredging 2015

(Vietnamese) Thông số kỹ thuật của khu nước trước cảng POSCO SS-VINA