NOITICE TO MARINERS
Parameters depth of waters in front of SCT – GAS wharf
No. 99/TBHH-TCTBĐATHHMN dated April 22, 2021
ĐNA - 09 - 2021
Waters: Dong Nai
Fairway: Dong Nai
VMS-South would like to inform that:
- Within range of surveyed waters in front of SCT – GAS wharf limited by points with coordinates as follows:
Points | VN-2000 | WGS-84 | ||||||||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |||||||
KN1 | 10°53’31,4” N | 106°50’33,8” E | 10°53’27,7” N | 106°50’40,3” E | ||||||
KN2 | 10°53’34,9” N | 106°50’32,1” E | 10°53’31,2” N | 106°50’38,5” E | ||||||
KN3 | 10°53’35,0” N | 106°50’30,5” E | 10°53’31,3” N | 106°50’37,0” E | ||||||
KN4 | 10°53’30,2” N | 106°50’33,0” E | 10°53’26,5” N | 106°50’39,4” E | ||||||
- Depth limited by sounding echo 200 kHz frequency to Chart Datum is 3,0 m.
- Within range of surveyed waters opposite fairway limited by points with coordinates as follows:
Points | VN-2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
KN3 | 10°53’35,0” N | 106°50’30,5” E | 10°53’31,3” N | 106°50’37,0” E |
KN4 | 10°53’30,2” N | 106°50’33,0” E | 10°53’26,5” N | 106°50’39,4” E |
KN5 | 10°53’26,4” N | 106°50’30,5” E | 10°53’22,8” N | 106°50’36,9” E |
KN6 | 10°53’35,2” N | 106°50’27,9” E | 10°53’31,5” N | 106°50’34,4” E |
- Depth limited by sounding echo 200 kHz frequency to Chart Datum is 6,1 m.
For further information, please contact to V-GAS – GAS JOINT STOCK COMPANY (1)./.
SIGN ON BEHALF OF DIRECTOR GENERAL DEPUTY DIRECTOR GENERAL (Signed and Sealed) Trần Đức Thi |