NOTICE TO MARINERS
Depth of waters in fairway, turning basin, waters in front of wharf 3.000 DWT and berth No. 1, berht No. 2 of wharf 30.000 DWT
No. 255/TBHH-TCTBĐATHHMN dated November 6, 2023
BTN – 17 – 2023.
Waters: Binh Thuan province.
VMS-South would like to infrom that Depth of waters in fairway, turning basin, waters in front of wharf 3.000 DWT and berth No. 1, berht No. 2 of wharf 30.000 DWT :
- Within surveyed waters fairway into, turning basin wharf 30.000 DWT :
- Zone 1, the depth is determined by a 200kHz-frequency reverb to from Datum Chart:
Point | VN-2000 | WGS-84 | ||
Latitude | Longitude | Latitude | Longitude | |
8’ | 11°18’44,3”N | 108°48’54,7”E | 11°18’40,6”N | 108°49’01,1”E |
8 | 11°18’43,4”N | 108°48’54,9”E | 11°18’39,7”N | 108°49’01,3”E |
9 | 11°18’30,0”N | 108°48’53,3”E | 11°18’26,3”N | 108°48’59,7”E |
N3 | 11°18’03,4”N | 108°49’06,1”E | 11°17’59,7”N | 108°49’12,5”E |
N2’ | 11°17’55,2”N | 108°49’11,9”E | 11°17’51,5”N | 108°49’18,4”E |
N4’ | 11°17’51,9”N | 108°49’05,8”E | 11°17’48,2”N | 108°49’12,2”E |
N4 | 11°18’01,5”N | 108°49’01,9”E | 11°17’57,8”N | 108°49’08,3”E |
10 | 11°18’28,1”N | 108°48’49,1”E | 11°18’24,4”N | 108°48’55,5”E |
11’ | 11°18’38,1”N | 108°48’44,3”E | 11°18’34,4”N | 108°48’50,8”E |
12’ | 11°18’42,5”N | 108°48’45,7”E | 11°18’38,8”N | 108°48’52,2”E |
- Appearing the depth 9,4 m:
Độ sâu (m) | VN-2000 | WGS-84 | ||
Latitude | Longitude | Latitude | Longitude | |
9,4 | 11°18’15,1”N | 108°48’57,4”E | 11°18’11,4”N | 108°49’03,9”E |
- Other the depths above at zone , this depth is 9,8 m.
1.2. Zone 2:
Point | VN-2000 | WGS-84 | ||
Latitude | Longitude | Latitude | Longitude | |
N2’ | 11°17’55,2”N | 108°49’11,9”E | 11°17’51,5”N | 108°49’18,4”E |
N2 | 11°17’53,2”N | 108°49’13,3”E | 11°17’49,5”N | 108°49’19,8”E |
N1 | 11°17’42,6”N | 108°49’35,8”E | 11°17’38,9”N | 108°49’42,2”E |
N6 | 11°17’38,9”N | 108°49’25,6”E | 11°17’35,2”N | 108°49’32,1”E |
N5 | 11°17’47,5”N | 108°49’07,5”E | 11°17’43,8”N | 108°49’14,0”E |
N4’ | 11°17’51,9”N | 108°49’05,8”E | 11°17’48,2”N | 108°49’12,2”E |
- The depth is determined by a 200kHz-frequency reverb to from Datum Chart is 12,4 m.
1.3. Zone 3, the depth is determined by a 200kHz-frequency reverb to from Datum Chart:
Point | VN-2000 | WGS-84 | ||
Latitude | Longitude | Latitude | Longitude | |
12’ | 11°18’42,5”N | 108°48’45,7”E | 11°18’38,8”N | 108°48’52,2”E |
11’ | 11°18’38,1”N | 108°48’44,3”E | 11°18’34,4”N | 108°48’50,8”E |
12 | 11°18’40,0”N | 108°48’38,9”E | 11°18’36,3”N | 108°48’45,3”E |
14 | 11°18’41,0”N | 108°48’38,7”E | 11°18’37,3”N | 108°48’45,1”E |
- Appearing the depths 4,5 m; 4,7 m; 4,8 m:
Độ sâu (m) | VN-2000 | WGS-84 | ||
Latitude | Longitude | Latitude | Longitude | |
4,5 | 11°18’41,4”N | 108°48’41,5”E | 11°18’37,7”N | 108°48’47,9”E |
4,7 | 11°18’41,5”N | 108°48’41,6”E | 11°18’37,8”N | 108°48’48,0”E |
4,8 | 11°18’41,4”N | 108°48’41,3”E | 11°18’37,7”N | 108°48’47,7”E |
- Other the depths above at zone , this depth is 5,2 m.
- Within surveyed waters trước bến số 2 cầu cảng 30.000 DWT, the depth is determined by a 200kHz-frequency reverb to from Datum Chart:
Point | VN-2000 | WGS-84 | ||
Latitude | Longitude | Latitude | Longitude | |
7 | 11°18’45,9”N | 108°48’54,3”E | 11°18’42,2”N | 108°49’00,8”E |
8’ | 11°18’44,3”N | 108°48’54,7”E | 11°18’40,6”N | 108°49’01,1”E |
12’ | 11°18’42,5”N | 108°48’45,7”E | 11°18’38,8”N | 108°48’52,2”E |
13’ | 11°18’44,2”N | 108°48’46,3”E | 11°18’40,5”N | 108°48’52,7”E |
- Appearing the depth 10,2 m tại vị có tọa độ:
Độ sâu (m) | VN-2000 | WGS-84 | ||
Latitude | Longitude | Latitude | Longitude | |
10,2 | 11°18’45,8”N | 108°48’54,0”E | 11°18’42,1”N | 108°49’00,4”E |
- Other the depths above at zone , this depth is 11,0 m.
- Within surveyed waters trước bến số 1 cầu cảng 30.000 DWT:
Point | VN-2000 | WGS-84 | ||
Latitude | Longitude | Latitude | Longitude | |
12’ | 11°18’42,5”N | 108°48’45,7”E | 11°18’38,8”N | 108°48’52,2”E |
14 | 11°18’41,0”N | 108°48’38,7”E | 11°18’37,3”N | 108°48’45,1”E |
13 | 11°18’42,6”N | 108°48’38,3”E | 11°18’38,9”N | 108°48’44,8”E |
13’ | 11°18’44,2”N | 108°48’46,3”E | 11°18’40,5”N | 108°48’52,7”E |
- The depth is determined by a 200kHz-frequency reverb to from Datum Chart is 5,0 m.
- Within surveyed waters luồng vào cầu cảng 3.000 DWT:
Point | VN-2000 | WGS-84 | ||
Latitude | Longitude | Latitude | Longitude | |
QT-4 | 11°18’37,2”N | 108°48’55,6”E | 11°18’33,5”N | 108°49’02,0”E |
BT-1 | 11°18’26,3”N | 108°48’58,6”E | 11°18’22,6”N | 108°49’05,0”E |
BP-1 | 11°18’27,0”N | 108°49’02,0”E | 11°18’23,3”N | 108°49’08,4”E |
QT-6 | 11°18’39,5”N | 108°48’59,3”E | 11°18’35,8”N | 108°49’05,8”E |
- The depth is determined by a 200kHz-frequency reverb to from Datum Chart is 5,1 m.
- Within surveyed waters vũng quay tàu trước cầu cảng 3.000 DWT:
Point | VN-2000 | WGS-84 | ||
Latitude | Longitude | Latitude | Longitude | |
KN2-3 | 11°18’46,2”N | 108°48’55,5”E | 11°18’42,5”N | 108°49’01,9”E |
KN3-3 | 11°18’46,5”N | 108°48’56,9”E | 11°18’42,8”N | 108°49’03,4”E |
KN3-2 | 11°18’50,5”N | 108°48’56,0”E | 11°18’46,8”N | 108°49’02,5”E |
QT-8 | 11°18’48,8”N | 108°49’01,5”E | 11°18’45,1”N | 108°49’07,9”E |
QT-7 | 11°18’45,3”N | 108°49’02,2”E | 11°18’41,6”N | 108°49’08,7”E |
QT-6 | 11°18’39,5”N | 108°48’59,3”E | 11°18’35,8”N | 108°49’05,8”E |
QT-4 | 11°18’37,2”N | 108°48’55,6”E | 11°18’33,5”N | 108°49’02,0”E |
- The depth is determined by a 200kHz-frequency reverb to from Datum Chart is 4,0 m.
- Within surveyed waters trước bến cầu cảng 3.000 DWT:
Point | VN-2000 | WGS-84 | ||
Latitude | Longitude | Latitude | Longitude | |
KN3-1 | 11°18’50,2”N | 108°48’54,6”E | 11°18’46,5”N | 108°49’01,0”E |
KN3-2 | 11°18’50,5”N | 108°48’56,0”E | 11°18’46,8”N | 108°49’02,5”E |
KN3-3 | 11°18’46,5”N | 108°48’56,9”E | 11°18’42,8”N | 108°49’03,4”E |
KN2-3 | 11°18’46,2”N | 108°48’55,5”E | 11°18’42,5”N | 108°49’01,9”E |
- The depth is determined by a 200kHz-frequency reverb to from Datum Chart is 4,0 m.
Data based on chart symbols from QTVT_2310_01, QTVT_2310_02 ratio 1/2000 and QTVT_2310_03 ratio 1/1000 was measured by Southern Maritime Hydro-Survey Company, completed in Octorber, 2023.
Furthermore information conatct to
Vinh Tan International Port Joint Stock Company