NOTICE TO MARINERS
The parameters depth of the fairway, the turning basin of Vinh Tan Power Thermal Plant Center
140/TBHH-TCTBĐATHHMN dated June 11, 2024
BTN – 14 – 2024.
Waters: Binh Thuan Province.
Fairway: Vinh Tan.
VMS-South would like to inform that the parameters depth of the fairway, the turning basin of Vinh Tan Power Thermal Plant Center as follows:
- Within range of surveyed the fairway and the turning basin of Vinh Tan Power Thermal Plant Center, depth determined by echo sounding 200 kHz frequency to chart datum as follows:
- Within range of surveyed the fairwayn entry of turning basin, limited by points with coordinates as follows:
Points | VN-2000 | WGS-84 | ||
Latitude (φ) | Longitude (λ) | Latitude (φ) | Longitude (λ) | |
VT5 | 11°17’42,61″N | 108°48’39,88″E | 11°17’38,90″N | 108°48’46,30″E |
BP06 | 11°17’45,51″N | 108°48’34,08″E | 11°17’41,80″N | 108°48’40,50″E |
VT7 | 11°17’51,81″N | 108°48’29,98″E | 11°17’48,10″N | 108°48’36,40″E |
BP07 | 11°17’56,11″N | 108°48’27,18″E | 11°17’52,40″N | 108°48’33,60″E |
VT17 | 11°18’14,91″N | 108°48’19,08″E | 11°18’11,20″N | 108°48’25,50″E |
B3 | 11°18’16,97″N | 108°48’19,51″E | 11°18’13,26″N | 108°48’25,93″E |
B2 | 11°18’24,50″N | 108°48’17,90″E | 11°18’20,79″N | 108°48’24,32″E |
B2′ | 11°18’23,02″N | 108°48’10,85″E | 11°18’19,31″N | 108°48’17,27″E |
B1 | 11°18’21,71″N | 108°48’04,58″E | 11°18’18,00″N | 108°48’11,00″E |
B13 | 11°18’09,91″N | 108°48’07,08″E | 11°18’06,20″N | 108°48’13,50″E |
B12 | 11°18’10,91″N | 108°48’11,98″E | 11°18’07,20″N | 108°48’18,40″E |
BT08 | 11°18’06,11″N | 108°48’16,08″E | 11°18’02,40″N | 108°48’22,50″E |
BT07 | 11°18’01,31″N | 108°48’18,08″E | 11°17’57,60″N | 108°48’24,50″E |
VT8 | 11°17’48,41″N | 108°48’22,98″E | 11°17’44,70″N | 108°48’29,40″E |
BT06 | 11°17’38,71″N | 108°48’26,68″E | 11°17’35,00″N | 108°48’33,10″E |
VT6 | 11°17’34,31″N | 108°48’35,48″E | 11°17’30,60″N | 108°48’41,90″E |
- Depth is 13,30 m.
- Within range of surveyed the turning basin, limited by point with coordinates as follows:
Points | VN-2000 | WGS-84 | ||
Latitude (φ) | Longitude (λ) | Latitude (φ) | Longitude (λ) | |
B3 | 11°18’16,97″N | 108°48’19,51″E | 11°18’13,26″N | 108°48’25,93″E |
VT16 | 11°18’25,11″N | 108°48’21,18″E | 11°18’21,40″N | 108°48’27,60″E |
VT15 | 11°18’29,91″N | 108°48’21,48″E | 11°18’26,20″N | 108°48’27,90″E |
VT14 | 11°18’35,31″N | 108°48’20,28″E | 11°18’31,60″N | 108°48’26,70″E |
VT13 | 11°18’32,41″N | 108°48’06,68″E | 11°18’28,70″N | 108°48’13,10″E |
VT12 | 11°18’28,41″N | 108°48’07,48″E | 11°18’24,70″N | 108°48’13,90″E |
B2′ | 11°18’23,02″N | 108°48’10,85″E | 11°18’19,31″N | 108°48’17,27″E |
B2 | 11°18’24,50″N | 108°48’17,90″E | 11°18’20,79″N | 108°48’24,32″E |
- Depth is 12,65 m.
- Within range of surveyed the fairway route entry of Vinh Tan Thermal Power Plant Center, depth determined by echo sounding 200 kHz frequency to chart datum as follows:
- Within range of surveyed the area no. 1, limited by points with coordinates as follows:
Points | VN-2000 | WGS-84 | ||
Latitude (φ) | Longitude (λ) | Latitude (φ) | Longitude (λ) | |
BT01 | 11°17’47,71″N | 108°53’50,18″E | 11°17’44,00″N | 108°53’56,60″E |
BT02 | 11°18’02,41″N | 108°52’45,88″E | 11°17’58,70″N | 108°52’52,30″E |
BT03 | 11°18’02,21″N | 108°51’32,08″E | 11°17’58,50″N | 108°51’38,50″E |
BT04 | 11°17’31,01″N | 108°49’18,78″E | 11°17’27,30″N | 108°49’25,20″E |
VT4 | 11°17’27,41″N | 108°49’05,78″E | 11°17’23,70″N | 108°49’12,20″E |
VT3 | 11°17’34,81″N | 108°49’04,38″E | 11°17’31,10″N | 108°49’10,80″E |
BP04 | 11°17’35,11″N | 108°49’09,08″E | 11°17’31,40″N | 108°49’15,50″E |
BP03 | 11°18’08,21″N | 108°51’30,68″E | 11°18’04,50″N | 108°51’37,10″E |
BP02 | 11°18’08,41″N | 108°52’47,28″E | 11°18’04,70″N | 108°52’53,70″E |
BP01 | 11°17’53,71″N | 108°53’51,58″E | 11°17’50,00″N | 108°53’58,00″E |
- Depth is 15,84 m.
- Within range of surveyed the area no. 2, limited by points with coordinates as follows:
Points | VN-2000 | WGS-84 | ||
Latitude (φ) | Longitude (λ) | Latitude (φ) | Longitude (λ) | |
VT3 | 11°17’34,81″N | 108°49’04,38″E | 11°17’31,10″N | 108°49’10,80″E |
VT4 | 11°17’27,41″N | 108°49’05,78″E | 11°17’23,70″N | 108°49’12,20″E |
BT05 | 11°17’24,41″N | 108°48’55,18″E | 11°17’20,70″N | 108°49’01,60″E |
VT6 | 11°17’34,31″N | 108°48’35,48″E | 11°17’30,60″N | 108°48’41,90″E |
VT5 | 11°17’42,61″N | 108°48’39,88″E | 11°17’38,90″N | 108°48’46,30″E |
BP05 | 11°17’34,31″N | 108°48’56,38″E | 11°17’30,60″N | 108°49’02,80″E |
- Depth is 13,66 m.
For further information, please contact directly to Vinh Tan Thermal Power Company – Branch of Power Generation Corporation 3– The Joint Stock Company (1).
Note: The sounding data is based on the sounding charts sign from LD-NĐVT2-01/06 to LD-NĐVT2-06/06 scale 1/2.000 and VQ-NĐVT2-01/01 scale 1/1.000 supplied by Vinh Tan Thermal Power Company – Branch of Power Generation Corporation 3– The Joint Stock Company received dated June 10, 2024./.