NOTICE TO MARINERS
Depth of waters in front of Sa Dec port
No. 104/TBHH-TCTBĐATHHMN dated May 24 ,2019
ĐOT - 01 - 2019.
Waters: Đồng Tháp province.
Fairway: Sa Đéc – Đồng Tháp.
VMS-South would liekto inform that:
- Within surveyed waters in front of wharf 5.000DWT is limited by coordinates:
Control point | VN-2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
A | 10°19’10,9”N | 105°45’21,5”E | 10°19’07,3”N | 105°45’27,9”E |
B | 10°19’15,3”N | 105°45’19,4”E | 10°19’11,7”N | 105°45’25,8”E |
C | 10°19’16,7”N | 105°45’22,3”E | 10°19’13,1”N | 105°45’28,8”E |
D | 10°19’12,3”N | 105°45’24,5”E | 10°19’08,7”N | 105°45’30,9”E |
- Depth in meters to Chart Datum is over 8,6m.
- Within surveyed water area adjacent to the water in front of the wharf is limited by coordinates:
Control point | VN-2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
C | 10°19’16,7”N | 105°45’22,3”E | 10°19’13,1”N | 105°45’28,8”E |
D | 10°19’12,3”N | 105°45’24,5”E | 10°19’08,7”N | 105°45’30,9”E |
E | 10°19’13,7”N | 105°45’27,4”E | 10°19’10,0”N | 105°45’33,9”E |
F | 10°19’18,1”N | 105°45’25,3”E | 10°19’14,5”N | 105°45’31,7”E |
- Depth in meters to Chart Datum is over 14,2m.
ON BEHALF OF DIRECTOR GENERAL DEPUTY DIRECTOR GENERAL
Signed and Sealed
Tran Duc Thi |