NOTICE TO MARINERS
Depth of waters in front of port of Phu My Steel Factory
-
66/TBHH-TCTBĐATHHMN dated April 06th, 2018
VTU – 12-2018
Waters: Ba Ria – Vung Tau.
Fairway: Vung Tau – Thi Vai.
Southern Vietnam Maritime Safety Corporation would like to inform that:
- Within the surveyed area in front of port of Phu My Steel Factory limited by the coordinates as follows:
Points | VN-2000 | WGS – 84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
B | 10o34’48,9”N | 107o01’30,2”E | 10o34’45,2”N | 107o01’36,7”E |
C | 10o34’48,7”N | 107o01’30,5”E | 10o34’45,1”N | 107o01’37,0”E |
D | 10o34’42,0”N | 107o01’27,5”E | 10o34’38,3”N | 107o01’33,9”E |
E | 10o34’41,9”N | 107o01’27,1”E | 10o34’38,3”N | 107o01’33,6”E |
- Smallest depth in meters to Chart Datumn is 7,2m.
- Within the surveyed area in front of port of Phu My Steel Factory limited by the coordinates as follows:
Points | VN-2000 | WGS – 84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
A | 10o34’50,7”N | 107o01’26,0”E | 10o34’47,0”N | 107o01’32,5”E |
B | 10o34’48,9”N | 107o01’30,2”E | 10o34’45,2”N | 107o01’36,7”E |
E | 10o34’41,9”N | 107o01’27,1”E | 10o34’38,3”N | 107o01’33,6”E |
F | 10o34’41,4”N | 107o01’21,9”E | 10o34’37,7”N | 107o01’28,4”E |
Smallest depth in meters to Chart Datumn is 11,0m.