NOTICE TO MARINERS
The parameters depth of the waters in front of Thi Vai General Port managed by Thi Vai General Joint Stock Company
No.319/TBHH-TCTBĐATHHMN dated December 09, 2024
VTU – 58 – 2024
Waters: Ba Ria – Vung Tau Province
Fairway: Vung Tau – Thi Vai
VMS-South would like to inform that the parameters depth of the waters in front of Thi Vai General Port with the following details:
- Within range of the surveyed waters no. 1 in front of Thi Vai General Port, limited by points with coordinates as follows:
Tên điểm | Hệ VN-2000 | Hệ WGS-84 | ||
Vĩ độ | Kinh độ | Vĩ độ | Kinh độ | |
A1 | 10°34’40,7″N | 107°01’23,4″E | 10°34’37,0″N | 107°01’29,8″E |
B2 | 10°34’29,9″N | 107°01’16,0″E | 10°34’26,3″N | 107°01’22,4″E |
B1 | 10°34’28,1″N | 107°01’18,7″E | 10°34’24,5″N | 107°01’25,2″E |
ST8 | 10°34’36,2″N | 107°01’24,3″E | 10°34’32,5″N | 107°01’30,7″E |
- Depth determined by echo sounding 200 kHz frequency to chart datum is 14,02 m.
- Within range of the surveyed waters no. 2 in front of Thi Vai General Port, limited by points with coordinates as follows:
Tên điểm | Hệ VN-2000 | Hệ WGS-84 | ||
Vĩ độ | Kinh độ | Vĩ độ | Kinh độ | |
B2 | 10°34’29,9″N | 107°01’16,0″E | 10°34’26,3″N | 107°01’22,4″E |
A2 | 10°34’20,3″N | 107°01’09,4″E | 10°34’16,6″N | 107°01’15,8″E |
ST4 | 10°34’20,1″N | 107°01’13,2″E | 10°34’16,4″N | 107°01’19,6″E |
B1 | 10°34’28,1″N | 107°01’18,7″E | 10°34’24,5″N | 107°01’25,2″E |
- Depth determined by echo sounding 200 kHz frequency to chart datum is 12,50 m.
For further information, please contact directly with Thi Vai General Joint Stock Company (1).
Notes: The sounding data is based on the sounding charts signed BV01 and BV02 scale 1/500 supplied by Thi Vai General Joint Stock Company attached with the request no. 220/24/CTV-CV dated December 05th, 2024./.