NOTICE TO MARINERS
The parameters depth of Cai Mep – Thi Vai fairway section ( from the upstream of SITV wharf to Phuoc An launch port) which belongs to the package bird CM-XL02 – The Construction investment project of upgrading Cai Mep – Thi Vai fairway route
135/TBHH-TCTBĐATHHMN dated June 10, 2024
VTU – 23 – 2024
Waters: Ba Ria – Vung Tau Province
VMS-South would like to inform that the parameters depth of Cai Mep – Thi Vai fairway section ( from the upstream of SITV wharf to Phuoc An launch port) which belongs to the package bird CM-XL02 – The Construction investment project of upgrading Cai Mep – Thi Vai fairway route as follows:
- Within range of surveyed and designed the fairway bottom is 140 m wide, 3,5 km long, limited and guided by AtoN system, depth determined by echo sounding 200 kHz frequency to chart datum as follows:
- Range of the fairway section determined by points with coordinates as follows:
Points | VN-2000 | WGS-84 | ||
Latitude (φ) | Longitude (λ) | Latitude (φ) | Longitude (λ) | |
A1 | 10˚36’08,85″N | 107˚01’09,05″E | 10˚36’05,17″N | 107˚01’15,47″E |
BP45 | 10˚36’24,39″N | 107˚01’01,92″E | 10˚36’20,71″N | 107˚01’08,34″E |
BP46 | 10˚36’31,94″N | 107˚00’53,52″E | 10˚36’28,26″N | 107˚00’59,94″E |
BP47 | 10˚36’34,64″N | 107˚00’47,82″E | 10˚36’30,97″N | 107˚00’54,24″E |
A3 | 10˚36’40,43″N | 107˚00’41,00″E | 10˚36’36,76″N | 107˚00’47,43″E |
BP48 | 10˚36’44,16″N | 107˚00’35,66″E | 10˚36’40,49″N | 107˚00’42,08″E |
BP49 | 10˚37’10,37″N | 106˚59’58,15″E | 10˚37’06,70″N | 107˚00’04,57″E |
BP50 | 10˚37’26,01″N | 106˚59’45,37″E | 10˚37’22,34″N | 106˚59’51,79″E |
BT44 | 10˚37’23,18″N | 106˚59’41,77″E | 10˚37’19,50″N | 106˚59’48,20″E |
BT43 | 10˚37’07,02″N | 106˚59’54,97″E | 10˚37’03,34″N | 107˚00’01,39″E |
BT42 | 10˚36’39,16″N | 107˚00’34,84″E | 10˚36’35,49″N | 107˚00’41,26″E |
BT41 | 10˚36’36,83″N | 107˚00’38,17″E | 10˚36’33,16″N | 107˚00’44,59″E |
BT40 | 10˚36’29,65″N | 107˚00’46,62″E | 10˚36’25,98″N | 107˚00’53,05″E |
BT39 | 10˚36’26,50″N | 107˚00’48,80″E | 10˚36’22,83″N | 107˚00’55,23″E |
BT38 | 10˚36’19,99″N | 107˚00’55,99″E | 10˚36’16,31″N | 107˚01’02,41″E |
A2 | 10˚36’05,89″N | 107˚01’02,46″E | 10˚36’02,22″N | 107˚01’08,88″E |
- Depth is 11,60 m.
- Within range of surveyed and scanned dangers limited by points with coordinates mentioned above, there is no any danger dectected.
For further information, please contact directly to Maritime PMU (1).
Note: The sounding data is based on the sounding charts sign from no. NTHTPA – 01 to NTHTPA – 03, the scanned data is based on the sounding charts sign from no. NTRQPA – 01 to NTRQPA – 03, scale 1/2.000 supplied by Maritime PMU enclosed with the request no. 486/BQLDAHH-ĐHDA5 dated June 07, 2024./.