NOTICE TO MARINERS
The parameters depth of the waters in front of the specilized wharf of Duyen Hai 2 Thermal Power Plant.
No.285/TBHH-TCTBĐATHHMN dated November 11, 2024
TVH – 46 – 2024
Waters: Tra Vinh Province
Fairway: entry of Duyen Hai Power Center wharf
VMS-South would like to inform that the parameters depth of the waters in front of the specilized wharf of Duyen Hai 2 Thermal Power Plant as follows:
- Within range of the surveyed waters no. 1 limited by points with coordinates as follows:
Points | VN-2000 | WGS-84 | ||
Latitude (φ) | Longitude (λ) | Latitude (φ) | Longitude (λ) | |
B1 | 09˚34’44,0″N | 106˚32’21,5″E | 09˚34’40,3″N | 106˚32’27,9″E |
B2 | 09˚34’42,8″N | 106˚32’20,2″E | 09˚34’39,2″N | 106˚32’26,6″E |
B3 | 09˚34’37,5″N | 106˚32’25,0″E | 09˚34’33,9″N | 106˚32’31,4″E |
B4 | 09˚34’38,7″N | 106˚32’26,3″E | 09˚34’35,0″N | 106˚32’32,7″E |
- Depth determined by echo sounding 200 kHz frequency to chart datum is 11,0 m.
- Within range of the surveyed waters no. 2 limited by points with coordinates as follows:
Points | VN-2000 | WGS-84 | ||
Latitude (φ) | Longitude (λ) | Latitude (φ) | Longitude (λ) | |
B2 | 09˚34’42,8″N | 106˚32’20,2″E | 09˚34’39,2″N | 106˚32’26,6″E |
B5 | 09˚34’41,5″N | 106˚32’18,7″E | 09˚34’37,9″N | 106˚32’25,1″E |
W6 | 09˚34’41,0″N | 106˚32’18,1″E | 09˚34’37,3″N | 106˚32’24,5″E |
P1 | 09˚34’40,5″N | 106˚32’18,1″E | 09˚34’36,8″N | 106˚32’24,5″E |
T1 | 09˚34’34,8″N | 106˚32’24,6″E | 09˚34’31,1″N | 106˚32’31,0″E |
W0 | 09˚34’30,4″N | 106˚32’24,4″E | 09˚34’26,7″N | 106˚32’30,8″E |
T2 | 09˚34’29,9″N | 106˚32’24,5″E | 09˚34’26,2″N | 106˚32’30,9″E |
W1 | 09˚34’32,3″N | 106˚32’26,2″E | 09˚34’28,6″N | 106˚32’32,6″E |
W2 | 09˚34’38,2″N | 106˚32’26,8″E | 09˚34’34,5″N | 106˚32’33,2″E |
B4 | 09˚34’38,7″N | 106˚32’26,3″E | 09˚34’35,0″N | 106˚32’32,7″E |
B3 | 09˚34’37,5″N | 106˚32’25,0″E | 09˚34’33,9″N | 106˚32’31,4″E |
- Depth determined by echo sounding 200 kHz frequency to chart datum is 9,50 m.
- Within range of the surveyed waters no. 3 limited by points with coordinates as follows:
Points | VN-2000 | WGS-84 | ||
Latitude (φ) | Longitude (λ) | Latitude (φ) | Longitude (λ) | |
B5 | 09˚34’41,5″N | 106˚32’18,7″E | 09˚34’37,9″N | 106˚32’25,1″E |
B2 | 09˚34’42,8″N | 106˚32’20,2″E | 09˚34’39,2″N | 106˚32’26,6″E |
B1 | 09˚34’44,0″N | 106˚32’21,5″E | 09˚34’40,3″N | 106˚32’27,9″E |
W3 | 09˚34’47,1″N | 106˚32’18,7″E | 09˚34’43,4″N | 106˚32’25,1″E |
W4 | 09˚34’46,4″N | 106˚32’13,2″E | 09˚34’42,8″N | 106˚32’19,6″E |
- Depth determined by echo sounding 200 kHz frequency to chart datum is 6,66 m.
- Within range of the surveyed and scanned dangers limited and guided by AtoN system with coordinates points mentioned above, there is no any danger detected.
For further information, please contact directly with JANAKUASA Viet Nam Company Limited ([1]).
Notes: The sounding data is based on the sounding charts signed NĐDH2-ÐS-01 and NĐDH2-ÐS-02 scale 1/500 and the surveyed and scanned dangers chart signed NĐDH2-RQ-01, scale 1/1.000 supplied by JANAKUASA Việt Nam Company Limited enclosed with the request no. 0320/JVL-TCTBĐATHHMN dated November 08th, 2024./.
([1]) Tổ chức cung cấp số liệu, thông tin phục vụ việc công bố thông báo hàng hải chịu trách nhiệm trước pháp luật về sự chính xác của số liệu, thông tin mình cung cấp theo khoản 3, điều 47, Nghị định số 58/2017/NĐ-CP.