NOTICE TO MARINERS
Parameters depth of waters in front of wharfs no. “3”, “4” of Duyen Hai Power Center
No. 211/TBHH-TCTBĐATHHMN dated August 25, 2021
TVH – 15 – 2021
waters: Tra Vinh province
Fairway: entry and exit of Duyen Hai Power Center
VMS-South would like to inform that:
- Within range of surveyed waters in front of wharf no.”3”, limited by points with coordinates as follows:
Points | VN-2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
B1 | 09034’41,1″N | 106032’02,9″E | 09034’37,4″N | 106032’09,4″E |
B2 | 09034’42,3″N | 106032’04,1″E | 09034’38,6″N | 106032’10,5″E |
B3 | 09034’38,5″N | 106032’05,9″E | 09034’34,8″N | 106032’12,4″E |
B4 | 09034’39,7″N | 106032’07,0″E | 09034’36,0″N | 106032’13,4″E |
- Depth determined by Echo sounding frequency 200 kHz to Chart Datum “0” is 4,50 m.
- Within range of surveyed waters in front of wharf no.”4”, limited by points with coordinates as follows:
Points | VN-2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
D4 | 09034’43,9″N | 106031’59,4″E | 09034’40,2″N | 106032’05,8″E |
D5 | 09034’42,2″N | 106032’01,3″E | 09034’38,5″N | 106032’07,7″E |
D6 | 09034’38,7″N | 106032’02,5″E | 09034’35,0″N | 106032’08,9″E |
D7 | 09034’39,0″N | 106032’03,4″E | 09034’35,3″N | 106032’09,8″E |
D8 | 09034’42,8″N | 106032’02,2″E | 09034’39,1″N | 106032’08,6″E |
D9 | 09034’44,6″N | 106032’00,0″E | 09034’40,9″N | 106032’06,4″E |
- Depth determined by Echo sounding frequency 200 kHz to Chart Datum “0” is 3,50 m.
Data is based on the sounding chart signed no. DHG1-CC3_4-01, scale 1/500, measured and completed by Phu Ha Construction Investment Consulting Joint Stock Company in August 2021.
For further information, please contact to Thermal Power Project Management Board 3 (1)./.
SIGN ON BEHALF OF DIRECTOR GENERAL DEPUTY DIRECTOR GENERAL (Signed and Sealed) Đinh Thái Công |