NOTICE TO MARINERS
Information of the Oil and Gas construction works’ coordinates, position which belongs to Kinh Ngu Trang – Kinh Ngu Nam oil field, Block 09-2/09
No. 268/TBHH-TCTBĐATHHMN dated October 18, 2024
VTU – 47 – 2024
Waters: Offshore Vietnam Sea.
VMS-South would like to inform that information of the Oil and Gas construction works’ coordinates, position which belongs to Kinh Ngu Trang – Kinh Ngu Nam oil field, Block 09-2/09 with following details:
Position/ Platform | VN-2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
Platform MSP-10 | 9°48’05,2605″N | 108°01’36,5059″E | 9°48’01,5667″N | 108°01’42,9012″E |
1 | 9°48’35,0013″N | 108°02’26,4885″E | 9°48’31,3072″N | 108°02’32,8839″E |
2 | 9°49’05,1497″N | 108°03’18,6430″E | 9°49’01,4553″N | 108°03’25,0383″E |
Platform BK15 | 9°49’12,8947″N | 108°02’47,6285″E | 9°49’09,2005″N | 108°02’54,0239″E |
3 | 9°49’34,2739″N | 108°03’14,6338″E | 9°49’30,5796″N | 108°03’21,0292″E |
4 | 9°49’31,5836″N | 108°04’12,7867″E | 9°49’27,8889″N | 108°04’19,1819″E |
5 | 9°49’46,2411″N | 108°04’16,4053″E | 9°49’42,5464″N | 108°04’22,8006″E |
6 | 9°49’52,9693″N | 108°05’09,1512″E | 9°49’49,2743″N | 108°05’15,5464″E |
7 | 9°50’10,3134″N | 108°06’06,9305″E | 9°50’06,6180″N | 108°06’13,3256″E |
8 | 9°50’27,3655″N | 108°07’04,8007″E | 9°50’23,6699″N | 108°07’11,1956″E |
9 | 9°50’44,4149″N | 108°08’02,6720″E | 9°50’40,7189″N | 108°08’09,0668″E |
10 | 9°51’01,4435″N | 108°09’00,5495″E | 9°50’57,7473″N | 108°09’06,9442″E |
11 | 9°51’16,2343″N | 108°09’59,0445″E | 9°51’12,5377″N | 108°10’05,4391″E |
12 | 9°51’30,5069″N | 108°10’57,6751″E | 9°51’26,8100″N | 108°11’04,0696″E |
13 | 9°51’44,7764″N | 108°11’56,3066″E | 9°51’41,0792″N | 108°12’02,7009″E |
14 | 9°51’59,0427″N | 108°12’54,9392″E | 9°51’55,3452″N | 108°13’01,3334″E |
15 | 9°52’13,3056″N | 108°13’53,5723″E | 9°52’09,6077″N | 108°13’59,9663″E |
16 | 9°52’27,5657″N | 108°14’52,2062″E | 9°52’23,8675″N | 108°14’58,6001″E |
17 | 9°52’41,8226″N | 108°15’50,8408″E | 9°52’38,1241″N | 108°15’57,2347″E |
18 | 9°52’56,0763″N | 108°16’49,4763″E | 9°52’52,3775″N | 108°16’55,8700″E |
19 | 9°53’10,3168″N | 108°17’48,1152″E | 9°53’06,6177″N | 108°17’54,5087″E |
20 | 9°53’21,5445″N | 108°18’47,3939″E | 9°53’17,8450″N | 108°18’53,7873″E |
21 | 9°53’28,5331″N | 108°19’47,3504″E | 9°53’24,8333″N | 108°19’53,7436″E |
22 | 9°53’35,2118″N | 108°20’47,3447″E | 9°53’31,5117″N | 108°20’53,7377″E |
Platform CPP- KNT | 9°53’50,6169″N | 108°21’45,9686″E | 9°53’46,9164″N | 108°21’52,3615″E |
23 | 9°53’19,8147″N | 108°22’05,2197″E | 9°53’16,1141″N | 108°22’11,6124″E |
Platform WHP-KTN | 9°52’08,2745″N | 108°22’36,4815″E | 9°52’04,5738″N | 108°22’42,8736″E |
(The coordinates data system supplied by Joint Venture Vietnam – Russia Vietsovpetro)
NAVIGATION GUIDANCE
All vessels navigating offshore Vietnam Sea waters, pay attention to keep safety distance from the Oil and Gas construction works with coordinates, position mentioned above for maritime safety.
For further information, please contact directly with Joint Venture Vietnam – Russia Vietsovpetro (1)./.