NOTICE TO MARINERS
About coordinates of undersea gas pipeline systems
No. 168/TBHH-TCTBĐATHHMN dated June 28, 2021
VTU & CMU – 38 – 2021
Waters: off the coast of Ba Ria – Vung Tau province and Ca Mau province.
VMS-South would like to inform that:
- DISTRIBUTION OF BINH HO – KE VAN GAS PIPE
TT | POINT | COORDINATES WGS – 84 | COORDINATES VN – 2000 | Note | |||
Latitude (N) | Longitude (E) | Latitude (N) | Longitude (E) | ||||
first | Km 0+055 | 09045’22,357” | 107058’59,645” | 09°45’26,050″ | 107°58’53,250″ | White Tiger Mine | |
2 | Km 10+0000 | 09048’49,998” | 107054’49,367” | 09°48’53,690″ | 107°54’42,970″ | ||
3 | Km 100+000 | 10020’14,098” | 107017’06,022” | 10°20’17,777″ | 107°16’59,607″ | ||
4 | TP-1 . inflection point | 10021’26,160” | 107015’39,067” | 10°21’29,839″ | 107°15’32,651″ | ||
5 | IP-1 . inflection point | 10021’30,762” | 107015’33,523” | 10°21’34,441″ | 107°15’27,107″ | ||
6 | TP-2 . inflection point | 10021’37,012” | 107015’29,987” | 10°21’40,691″ | 107°15’23,571″ | ||
7 | Km 106+515 | 10022’51,702” | 107014’47,752” | 10°22’55,381″ | 107°14’41,336″ | Ky Van Cape – Long Hai | |
- THE COLORS OF THE GENERAL GAS PIPELINE – Bach Ho
TT |
POINT | COORDINATES WGS-84 | COORDINATES VN – 2000 | Note | ||
Latitude (N) | Longitude (E) | Latitude (N) | Longitude (E) | |||
first | SP (KP0,0) | 09058’18,609” | 107058’47,119” | 09°58’22,302″ | 107°58’40,720″ | |
2 | CP | 09054’40,454” | 107058’12,863” | 9°54’44,147″ | 107°58’06,465″ | |
3 | TP1 | 09048’23,767” | 107057’13,773” | 09°48’27,459″ | 107°57’07,377″ | |
4 | IP1 | 09048’18,691” | 107057’12,978” | 09°48’22,383″ | 107°57’06,582″ | |
5 | TP2 | 09048’13,569” | 107057’13,388” | 09°48’17,261″ | 107°57’06,992″ | |
6 | TP3 | 09047’10,198” | 107057’18,492” | 09°47’13,890″ | 107°57’12,096″ | |
7 | IP2 | 09046’38,990” | 1070 57’21,007” | 09°46’42,682″ | 107°57’14,611″ | |
8 | TP4 | 09046’18,864” | 107057’45,184” | 09°46’22,556″ | 107°57’12,004″ | |
9 | CP1 | 09046’35,995” | 107057’29,927” | 09°46’39,687″ | 107°57’23,531″ | |
ten | CP2 | 09046’02,751” | 107058’04,537” | 09°46’06,444″ | 107°57’58,142″ | |
11 | EP (KP 25,390) | 09045’20,659” | 107058’55,094” | 09°45’24,352″ | 107°58’48,699″ | |
twelfth | Connection point to Bach Ho | 09045’20,681” | 107058’55,494” | 09°45’24,374″ | 107°58’49,099″ |
- COLORS OF THE GOLDEN LIGHT PIPE – RANG DONG RED
TT | Point | COORDINATES WGS-84 | COORDINATES VN – 2000 | Note | ||
Latitude (N) | Longitude (E) | Latitude (N) | Longitude (E) | |||
first | TP1 | 10022’48,236” | 108021’35,391” | 10°22’51,937″ | 108°21’28,988″ | |
2 | TP2 | 10021’44,444” | 108021’21,019” | 10°21’48,145″ | 108°21’14,617″ | |
3 | TP3 | 10009’59,200” | 108018’41,331” | 10°10’02,900″ | 108°18’34,932″ | |
4 | TP4 | 10000’02,037” | 108016’07,543” | 10°00’05,736″ | 108°16’01,147″ |
- RANG DONG – BACH HOI GAS PIPES
TT | Location – Point Name | COORDINATES WGS-84 | COORDINATES VN – 2000 | Note | ||
Latitude (N) | Longitude (E) | Latitude (N) | Longitude (E) | |||
first | 0,000 (TP1) | 09059’44,701” | 108016’21,002” | 09°59’48,400″ | 108°16’14,606″ | |
2 | 5,008 (TP2) | 09058’25,066” | 108013’57,610” | 09°58’28,764″ | 108°13’51,214″ | |
3 | 10,001 (TP3) | 09057’03,972” | 108011’35,594” | 09°57’07,669″ | 108°11’29,198″ | |
4 | 15,008 (TP4) | 09055’42,725” | 108009’13,199” | 09°55’46,421″ | 108°09’06,803″ | |
5 | 20,005 (TP5) | 09054’21,455” | 108006’51,138” | 09°54’25,151″ | 108°06’44,742″ | |
6 | 25,007 (TP6) | 09053’0,275” | 108004’28,862” | 09°53’03,970″ | 108°04’22,466″ | |
7 | 30,004 (TP7) | 09051’39,047” | 108002’06,843” | 09°51’42,741″ | 108°02’00,447″ | |
8 | 31,003 (TP8) | 09051’22,842” | 108001’38,391” | 09°51’26,536″ | 108°01’31,995″ | |
9 | 32,001 (TP9) | 09051’06,615” | 108001’10,040” | 09°51’10,309″ | 108°01’03,644″ | |
ten | 33,005(TP10) | 09050’50,331” | 108000’41,487” | 09°50’54,025″ | 108°00’35,091″ | |
11 | 34,001(TP11) | 09050’33,626” | 108000’13,451” | 09°50’37,319″ | 108°00’07,055″ | |
twelfth | 35,010(TP12) | 09050’12,343” | 107059’48,242” | 09°50’16,036″ | 107°59’41,846″ | |
13 | 36,007(TP13) | 09049’46,753” | 107059’28,038” | 09°49’50,446″ | 107°59’21,642″ | |
14 | 37,008(TP14) | 09049’17,637” | 107059’13,352” | 09°49’21,330″ | 107°59’06,956″ | |
15 | 38,020(TP15) | 09048’46,774” | 107059’01,759” | 09°48’50,467″ | 107°58’55,363″ | |
16 | 39,009(TP16) | 09048’16,618” | 107058’50”456” | 09°48’20,311″ | 107°58’44,060″ | |
17 | 40,012(TP17) | 09047’45,970” | 107058’39,101” | 09°47’49,663″ | 107°58’32,705″ | |
18 | 41,004(TP18) | 09047’15,734” | 107058’27,732” | 09°47’19,427″ | 107°58’21,336″ | |
19 | 42,001(TP19) | 09046’45,261” | 107058’16,304” | 09°46’48,954″ | 107°58’09,908″ | |
20 | 43,006(TP20) | 09046’12,801” | 107058’12,394” | 09°46’16,494″ | 107°58’05,999″ | |
21 | 44,008(TP21) | 09045’42,612” | 107058’24,489” | 09°45’46,305″ | 107°58’18,094″ | |
22 | 45,000(TP22) | 09045’20,595” | 107058’48,565” | 09°45’24,288″ | 107°58’42,170″ | |
23 | 45,835(TP23) | 09045’09,547” | 107059’13,841” | 09°45’13,240″ | 107°59’07,446″ |
- THE COLORS OF NAM CON SON GENERAL PIPE
TT | WGS CODE SYSTEM – 84 | COORDINATION SYSTEM VN-2000 | Note | ||
Latitude (N) | Longitude (E) | Latitude (N) | Longitude (E) | ||
first | 07034’44,48” | 108052’15,65” | 07034’48,18” | 108052’09,28” | Lan Tay Shoes |
2 | 07053’44,02” | 108042’56,62” | 07053’47,71” | 108042’50,24” | |
3 | 08010’29,89” | 108033’05,84” | 08010’33,59” | 108032’59,48” | KP-75 |
4 | 08027’04,15” | 108020’13,18” | 08027’07,84” | 108020’06,79” | |
5 | 08042’54,42” | 108011’08,43” | 08042’58,11” | 108011’02,03” | |
6 | 08051’16,98” | 108009’01,09” | 08051’20,67” | 108008’54,69” | |
7 | 09031’28,35” | 107045’11,40” | 09031’32,04” | 107045’04,98” | |
8 | 09038’37,13” | 107044’06,07” | 09038’40,82” | 107043’59,65” | |
9 | 09056’04,06” | 107034’30,94” | 09056’07,74” | 107034’24,51” | |
ten | 10002’23,42” | 1070 26’45,38” | 100 02’27,10” | 107026’38,95” | |
11 | 10015’19,26” | 107019’00,44” | 10015’22,94” | 107018’54,00” | |
twelfth | 10019’42,33” | 107015’50,42” | 10019’46,01” | 107015’43,98” | |
13 | 10022’52,42” | 107014’46,36” | 10022’56,10” | 107014’39,92” | Long Hai |
- NAM CON SON GAS PIPE CODE 2
TT | LOCATION | COORDINATES WGS-84 | COORDINATES VN – 2000 | Note | ||||
Latitude (N) | Longitude (E) | Latitude (N) | Longitude (E) | |||||
first | STAR POINT AT THIEN UNG (BK-TNG) | 08033’40,6” | 108046’40,8” | 08°33’44,304″ | 108°46’34,437″ | |||
2 | BC1 | 08033’12,9” | 108044’59,2” | 08°33’16,603″ | 108°44’52,837″ | |||
3 | IP1 | 08032’58,6” | 108046’06,9” | 08°33’02,304″ | 108°46’00,537″ | |||
4 | CE1 | 08032’41,0” | 108043’33,2” | 08°32’44,703″ | 108°43’26,837″ | |||
5 | WYE TIE-IN (TWO THACH) | 08033’58,4” | 108043’19,5” | 08°34’02,103″ | 108°43’13,136″ | |||
6 | WYE TIE-IN (FUTURE) | 08035’10,8” | 108042’22,2” | 08°35’14,503″ | 108°42’15,836″ | |||
7 | BC2 | 08045’55,1” | 108033’51,1” | 08°45’58,801″ | 108°33’44,731″ | |||
8 | IP2 | 08046’13,0” | 108033’36,8” | 08°46’16,701″ | 108°33’30,431″ | |||
9 | EC2 | 08046’34,1” | 108033’28,1” | 08°46’37,801″ | 108°33’21,730″ | |||
ten | BC3 | 08053’28,0” | 108030’37,4” | 08°53’31,701″ | 108°30’31,028″ | |||
11 | IP3 | 08053’37,9” | 108030’33,3” | 08°53’41,601″ | 108°30’26,928″ | |||
twelfth | EC3 | 08053’47,1” | 108030’28,0” | 08°53’50,801″ | 108°30’21,628″ | |||
13 | BC4 | 09031’30,9” | 108008’39,8” | 09°31’34,596″ | 108°08’33,411″ | |||
14 | IP4 | 09032’01,6” | 108008’22,0” | 09°32’05,296″ | 108°08’15,611″ | |||
15 | EC4 | 09032’22,2” | 108007’52,9” | 09°32’25,895″ | 108°07’46,511″ | |||
16 | Plem tie-in point (End point) | 09037’43,9” | 108000’18,1” | 09°37’47,593″ | 108°00’11,708″ | |||
17 | Starting point and installation of underground valve assembly No. 1 | 09°37’45,776″ | 108°00’15,486″ | 09°37’49,469″ | 108°00’09,094″ | |||
18 | TP-7-1 | 09°40’16,042″ | 107°56’42,914″ | 09°40’19,734″ | 107°56’36,520″ | |||
19 | IP-7 | 09°40’24,536″ | 107°56’30,893″ | 09°40’28,228″ | 107°56’24,499″ | |||
20 | TP-7-2 | 09°40’32,874″ | 107°56’19,083″ | 09°40’36,566″ | 107°56’12,689″ | |||
21 | Tie-In | 09°44’56,041″ | 107°52’04,244″ | 09°44’59,732″ | 107°51’57,848″ | |||
22 | TP-8-1 | 10°20’39,879″ | 107°16’50,942″ | 10°20’43,558″ | 107°16’44,527″ | |||
23 | IP-8 | 10°20’48,844″ | 107°16’40,717″ | 10°20’52,523″ | 107°16’34,302″ | |||
24 | TP-8-2 | 10°20’56,513″ | 107°16’29,087″ | 10°21’00,192″ | 107°16’22,672″ | |||
25 | TP-9-1 | 10°20’57,758″ | 107°16’26,863″ | 10°21’01,437″ | 107°16’20,448″ | |||
26 | IP-9 | 10°21’24,897″ | 107°15’45,112″ | 10°21’28,576″ | 107°15’38,696″ | |||
27 | TP-9-2 | 10°21’56,783″ | 107°15’22,106″ | 10°22’00,462″ | 107°15’15,690″ | |||
28 | Landing point at Long Hai | 10°22’52,379″ | 107°14’48,680″ | 10°22’56,058″ | 107°14’42,264″ | |||
- GAS PIPE COORIGIN FROM THIEN ANH rig to the GOLD STAR rig
TT | POINT | WGS-84 . COORDINATION SYSTEM | COORDINATION SYSTEM VN-2000 | Note | ||
Latitude (N) | Longitude (E) | Latitude (N) | Longitude (E) | |||
first | First point | 08°33’36,491″ | 108°46’39,90″ | 08°33’40,19″ | 108°46’33,542″ | Near Thien Ung rig |
2 | Curve point 1 | 08°28’01,929″ | 108°44’31,69″ | 08°28’05,63″ | 108°44’25,337″ | |
3 | Curve point 2 | 08°26’59,378″ | 108°44’14,60″ | 08°27’03,08″ | 108°44’08,245″ | |
4 | Curve point 3 | 08°26’00,245″ | 108°43’48,73″ | 08°26’03,94″ | 108°43’42,374″ | |
5 | Curve point 4 | 08°25’16,253″ | 108°43’21,80″ | 08°25’19,95″ | 108°43’15,447″ | |
6 | Curve point 5 | 08°23’29,271″ | 108°42’43,11″ | 08°23’32,97″ | 108°42’36,750″ | |
7 | Final point | 08°22’13,522″ | 108°42’16,37″ | 08°22’17,22″ | 108°42’10,016″ | Near the Golden Star rig |
- GAS PIPE CORRECTION FROM THE GOLDEN STAR RANGE TO NAM CON SON 2
TT | POINT | WGS-84 . COORDINATION SYSTEM | COORDINATION SYSTEM VN-2000 | Note | ||
Latitude (N) | Longitude (E) | Latitude (N) | Longitude (E) | |||
first | First point | 08°22’17,714″ | 108°42’10,664″ | 08°22’21,416″ | 108°42’04,304″ | Near the Golden Star rig |
2 | Curve point 1 | 08°25’21,051″ | 108°43’19,540″ | 08°25’24,753″ | 108°43’13,179″ | |
3 | Curve point 2 | 08°26’15,489″ | 108°43’53,332″ | 08°26’19,191″ | 108°43’46,970″ | |
4 | Curve point 3 | 08°27’15,222″ | 108°44’16,378″ | 08°27’18,925″ | 108°44’10,017″ | |
5 | Curve point 4 | 08°28’04,101″ | 108°44’28,954″ | 08°28’07,804″ | 108°44’22,592″ | |
6 | Curve point 5 | 08°29’48,281″ | 108°45’08,707″ | 08°29’51,984″ | 108°45’02,345″ | |
7 | Final point | 08°33’35,942″ | 108°46’37,244″ | 08°33’39,646″ | 108°46’30,882″ | Near Thien Ung rig |
- PM3-CAU MAU GAS PIPE COLORS
TT | Coordinate System WGS-84 Hệ | Coordinate system VN-2000 | Note | ||
Latitude (N) | Longitude (E) | Latitude (N) | Longitude (E) | ||
first | 09014’22,0’’ | 104049’08,8’’ | 09014’26,7’’ | 104049’02,4’’ | (Mui Tram) |
2 | 09013’41,1’’ | 104047’15,9’’ | 09013’45,8’’ | 104047’09,5’’ | |
3 | 09012’21,2’’ | 104043’28,9’’ | 09012’25,9’’ | 104043’22,5’’ | |
4 | 09006’50,4’’ | 104027’15,5’’ | 09006’54,1’’ | 104027’09,1’’ | |
5 | 09002’13,6’’ | 104015’14,6’’ | 09002’17,3’’ | 104015’08,2’’ | |
6 | 09001’08,9’’ | 104014’57,5’’ | 09001’12,6’’ | 104014’51,1’’ | |
7 | 09000’35,6’’ | 104014’55,2’’ | 09000’39,3’’ | 104014’49,8’’ | |
8 | 08059’14,0’’ | 104014’53,1’’ | 08059’18,7’’ | 104014’47,7’’ | |
9 | 08057’13,4’’ | 104014’50,8’’ | 08057’17,1’’ | 104014’44,4’’ | |
ten | 08055’08,8’’ | 104014’46,1’’ | 08055’12,5’’ | 104014’40,7’’ | |
11 | 08052’18,1’’ | 104014’40,4’’ | 08052’22,8’’ | 104014’34,0’’ | |
twelfth | 08047’25,0’’ | 104014’30,3’’ | 08047’29,7’’ | 104014’24,9’’ | |
13 | 08029’27,1’’ | 104013’42,0’’ | 08029’31,8’’ | 104013’36,6’’ | |
14 | 08020’47,0’’ | 104013’06,8’’ | 08020’51,7’’ | 104013’00,4’’ | |
15 | 08014’53,9’’ | 104013’31,0’’ | 08014’57,6’’ | 104013’25,6’’ | |
16 | 08007’10,6’’ | 104013’22,9’’ | 08007’14,3’’ | 104013’16,5’’ | |
17 | 08000’04,2’’ | 104013’11,1’’ | 08000’08,9’’ | 104013’05,7’’ | |
18 | 07051’19,9’’ | 104012’55,6’’ | 07051’23,6’’ | 104012’49,2’’ | |
19 | 07044’09,0’’ | 104012’34,4’’ | 07044’13,7’’ | 104012’28,0’’ | |
20 | 07041’05,9’’ | 104013’04,3’’ | 07041’09,6’’ | 104012’58,9’’ | |
21 | 07039’12,1’’ | 104013’05,0’’ | 07039’16,8’’ | 104012’59,6’’ | |
22 | 07029’10,9’’ | 104012’36,8’’ | 07029’14,6’’ | 104012’30,4’’ | |
23 | 07005’25,6’’ | 104011’32,0’’ | 07005’29,3’’ | 104011’26,6’’ | |
24 | 07000’01,2’’ | 104012’37,9’’ | 07000’05,9’’ | 104012’31,5’’ | |
25 | 06058’37,9’’ | 104012’07,5’’ | 06058’41,6’’ | 104012’ 01,1’’ |
(Coordinates provided by Vietnam Gas Corporation – JSC)
NAVIGATION GUIDANCE:
- Within a distance of 02 nautical miles from the center of the gas pipeline to each side is a gas pipeline safety corridor, all vessels and boats are not allowed to anchor.
- It is strictly forbidden for organizations and individuals that are not responsible to infiltrate or conduct activities of any kind (fishing, blasting, anchoring, etc.) in the safety zone of the gas pipeline.
- For more information contact Vietnam Gas Corporation – JSC (Tel: 02836.116.116)([1])
- The notice to mariner No. 241/TBHH-TCTBĐATHHMN dated December 15, 2017 and No. 47/TBHH-TCTBĐATHHMN dated February 8, 2021 expire./.
ON BEHALF OF DIRECTOR GENERAL
DEPUTY DIRECTOR GENERAL Signed and Sealed
Pham Tuan Anh |