Sunday, 15/09/2024

Notice to Mariners

Regarding Niccolo Machiavelli vessel dredging fairway into wharves, water area in front of wharves, turning basin of Hydrocarbon wharves 1 and 2 of Package F of Southern Petrochemical Complex Project

NOTICE TO MARINERS

Regarding Niccolo Machiavelli vessel dredging fairway into wharves, water area in front of wharves, turning basin of Hydrocarbon wharves 1 and 2 of Package F of Southern Petrochemical Complex Project

No. 275/TBHH-TCTBĐATHHMN dated Demcember 9,2019

VTU  –  65 – 2019

Vùng biển: Tỉnh Bà Rịa – Vũng Tàu.

VMS-South would like to inform that:

Dolphin Logistics Company using Niccolo Machiavelli vessel to dredge fairway into wharves, water area in front of wharves, turning basin of Hydrocarbon wharves 1 and 2 of Package F of Southern Petrochemical Complex Project:

  1. Dredging construction area and dredging sinking:

- Dredging construction area:

Points VN2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
1 10024’06,9” N 107002’10,5” E 10024’03,2” N 107002’16,9” E
2 10025’34,8” N 107002’26,9” E 10025’31,1” N 107002’33,3” E
3 10025’38,5” N 107002’32,0” E 10025’34,8” N 107002’38,5” E
4 10025’44,8” N 107002’33,1” E 10025’41,1” N 107002’39,5” E
5 10026’02,1” N 107002’29,3” E 10025’58,4” N 107002’35,7” E
6 10026’11,4” N 107002’21,4” E 10026’07,7” N 107002’27,8” E
7 10026’52,6” N 107002’59,1” E 10026’48,9” N 107003’05,5” E
8 10026’56,7” N 107002’53,2” E 10026’52,9” N 107002’59,6” E
9 10025’56,4” N 107001’57,9” E 10025’52,8” N 107002’04,4” E
10 10025’44,2” N 107002’00,0” E 10025’40,5” N 107002’06,5” E
11 10025’36,1” N 107002’19,8” E 10025’32,4” N 107002’26,2” E
12 10024’24,1” N 107002’06,4” E 10024’20,5” N 107002’12,8” E

- Dredging area:

Points VN2000 WGS-84
Latitude (φ) Longitude (λ) Latitude (φ) Longitude (λ)
A 10014’47,3” N 107007’34,6” E 10014’43,6” N 107007’41,0” E
B 10014’47,4” N 107008’44,5” E 10014’43,7” N 107008’50,9” E
C 10014’15,9” N 107008’44,5” E 10014’12,2” N 107008’50,9” E
D 10014’15,9” N 107009’05,1” E 10014’12,2” N 107009’11,5” E
E 10013’29,3” N 107009’05,2” E 10013’25,7” N 107009’11,6” E
F 10013’29,2” N 107007’34,7” E 10013’25,5” N 107007’41,2” E

* Coordinates was provided by Dolphin Logistics company.

  1. Niccolo Machiavelli vessel characteristics:

- Name: Niccolo Machiavelli.

- Nationality: Luxembourg.

- Diamension: Length 138,5m; width 26,0m; draft 5,5m.

- Call-sign: LXMC.

- Number IMO: 9500211.

- Color: Grey.

- Marking at night: There are signal lights as prescribed.

  1. Operation time Up to 07/03/2020.

Vessels operating in the waters of Ba Ria – Vung Tau Province should keep a safe distance from Niccolo Machiavelli vessel with the above-mentioned identification features and areas with the above coordinates to ensure maritime safety

- More information contact to Dolphin Logistics Company.

DIRECTOR GENERAL

Signed and Sealed

 

Bui The Hung


Other notice

Establishing AtoN systems to serve the project: Upgrading 220 KV electric wire of Cai Lay – Tra Noc, section: Hau River

The sunken Ha Long 02 vessel in the upstream area of AtoN buoy no. “69” on Sai Gon-Vung Tau fairway

(Vietnamese) Độ sâu vùng nước trước cầu cảng Khu Công Nghiệp Đông Xuyên trên Sông Dinh

19/TBHH-TCTBĐATHHMN – Establish aid to navigation buoys on Caimep Gemadept – Terminal Link port Vungtau – Thivai fairway

Depth of waters in Vung Ro fairway