NOTICE TO MARINERS
Ref: Change characteristics of buoys “1”, “3” on fairway used for large vessels navigating in and out Hau River
No. 257/TBHH-TCTBĐATHHMN dated December 20, 2016
TVH – TG – 44 – 2016
- Waters: Tra Vinh Province.
- Fairway: used for large vessels navigating in and out Hau River
- Buoys: “1”, “3”
- Co-ordinates:
Buoy | VN-2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
Buoy “1” | 09°32’05,8” N | 106°33’39,8” E | 09°32’02,2” N | 106°33’46,3” E |
Buoy “3” | 09°32’34,1” N | 106°33’08,2” E | 09°32’30,5” N | 106°33’14,6” E |
VMS-South would like to inform that buoys “1”, “3” on fairway used for large vessels navigating in and out Hau River are adjusted to new positions as follows:
- Co-ordinates:
Buoy | VN-2000 | WGS-84 | ||
Latitude (j) | Longitude (l) | Latitude (j) | Longitude (l) | |
Buoy “1” | 09°32’08,5” N | 106°33’42,1” E | 9°32’04,8” N | 106°33’48,5” E |
Buoy “3” | 09°32’36,5” N | 106°03’10,2” E | 9°32’32,9” N | 106°33’16,6” E |
2. Other characteristics of buoys mentioned above do not change.