Friday, 17/05/2024

Notice to Mariners

Depth of water in front of wharf and berth in Saigon Port

NOTICE TO MARINERS

Depth of water in front of wharf and berth in Saigon Port

No. 290/TBHH-TCTBĐATHHMN dated December 6 ,2021

HCM – 63 – 2021

Waters: Ho Chi Minh city.

Fairway: Sai Gon – Vung Tau.

VMS-South would like to inform that Depth of waters in front of wharf and berth in Saigon Port:

  1. Within surveyed waters in front of wharf MM1:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
1 10°46’10,08” N 106°42’20,40” E 10°46’06,42” N 106°42’26,83” E
2 10°46’05,98” N 106°42’22,37” E 10°46’02,32” N 106°42’28,80” E
31 10°46’06,68” N 106°42’23,86” E 10°46’03,02” N 106°42’30,29” E
32 10°46’11,19” N 106°42’21,69” E 10°46’07,52” N 106°42’28,12” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    6,84 m.

  1. Within surveyed waters in front of wharf MM2:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
2 10°46’05,98” N 106°42’22,37” E 10°46’02,32” N 106°42’28,80” E
3 10°46’02,28” N 106°42’24,16” E 10°45’58,62” N 106°42’30,59” E
30 10°46’03,00” N 106°42’25,64” E 10°45’59,34” N 106°42’32,07” E
31 10°46’06,68” N 106°42’23,86” E 10°46’03,02” N 106°42’30,29” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    7,52 m.

  1. Within surveyed waters in front of wharf MM3:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
3 10°46’02,28” N 106°42’24,16” E 10°45’58,62” N 106°42’30,59” E
4 10°45’57,94” N 106°42’27,22” E 10°45’54,28” N 106°42’33,65” E
29 10°45’58,91” N 106°42’28,54” E 10°45’55,24” N 106°42’34,97” E
30 10°46’03,00” N 106°42’25,64” E 10°45’59,34” N 106°42’32,07” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    6,31 m.

  1. Within surveyed waters in front of wharf MM4:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
4 10°45’57,94” N 106°42’27,22” E 10°45’54,28” N 106°42’33,65” E
5 10°45’56,29” N 106°42’28,63” E 10°45’52,63” N 106°42’35,06” E
28 10°45’57,37” N 106°42’29,86” E 10°45’53,71” N 106°42’36,29” E
29 10°45’58,91” N 106°42’28,54” E 10°45’55,24” N 106°42’34,97” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    8,75 m.

  1. Within surveyed waters in front of wharf K0:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
5 10°45’56,29” N 106°42’28,63” E 10°45’52,63” N 106°42’35,06” E
6 10°45’54,35” N 106°42’30,30” E 10°45’50,68” N 106°42’36,73” E
27 10°45’55,45” N 106°42’31,52” E 10°45’51,79” N 106°42’37,95” E
28 10°45’57,37” N 106°42’29,86” E 10°45’53,71” N 106°42’36,29” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    8,19 m.

  1. Within surveyed waters in front of wharf K1:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
6 10°45’54,35” N 106°42’30,30” E 10°45’50,68” N 106°42’36,73” E
7 10°45’51,77” N 106°42’33,23” E 10°45’48,11” N 106°42’39,66” E
26 10°45’52,99” N 106°42’34,31” E 10°45’49,33” N 106°42’40,74” E
27 10°45’55,45” N 106°42’31,52” E 10°45’51,79” N 106°42’37,95” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    7,69 m.

  1. Within surveyed waters in front of wharf K2:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
7 10°45’51,77” N 106°42’33,23” E 10°45’48,11” N 106°42’39,66” E
8 10°45’48,67” N 106°42’36,75” E 10°45’45,01” N 106°42’43,18” E
25 10°45’49,93” N 106°42’37,80” E 10°45’46,26” N 106°42’44,23” E
26 10°45’52,99” N 106°42’34,31” E 10°45’49,33” N 106°42’40,74” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    6,29 m.

  1. Within surveyed waters in front of wharf K3:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
8 10°45’48,67” N 106°42’36,75” E 10°45’45,01” N 106°42’43,18” E
9 10°45’46,86” N 106°42’39,33” E 10°45’43,19” N 106°42’45,76” E
24 10°45’48,22” N 106°42’40,23” E 10°45’44,56” N 106°42’46,66” E
25 10°45’49,93” N 106°42’37,80” E 10°45’46,26” N 106°42’44,23” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    6,29 m.

  1. Within surveyed waters in front of wharf K4:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
9 10°45’46,86” N 106°42’39,33” E 10°45’43,19” N 106°42’45,76” E
10 10°45’45,13” N 106°42’42,12” E 10°45’41,47” N 106°42’48,55” E
23 10°45’46,58” N 106°42’42,87” E 10°45’42,92” N 106°42’49,30” E
24 10°45’48,22” N 106°42’40,23” E 10°45’44,56” N 106°42’46,66” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    5,80 m.

  1. Within surveyed waters in front of wharf K5:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
10 10°45’45,13” N 106°42’42,12” E 10°45’41,47” N 106°42’48,55” E
11 10°45’43,66” N 106°42’45,05” E 10°45’39,99” N 106°42’51,48” E
22 10°45’45,11” N 106°42’45,79” E 10°45’41,44” N 106°42’52,22” E
23 10°45’46,58” N 106°42’42,87” E 10°45’42,92” N 106°42’49,30” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    6,30 m.

  1. Within surveyed waters in front of wharf K6:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
11 10°45’43,66” N 106°42’45,05” E 10°45’39,99” N 106°42’51,48” E
12 10°45’41,94” N 106°42’48,45” E 10°45’38,27” N 106°42’54,88” E
21 10°45’43,39” N 106°42’49,20” E 10°45’39,72” N 106°42’55,63” E
22 10°45’45,11” N 106°42’45,79” E 10°45’41,44” N 106°42’52,22” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    6,26 m.

  1. Within surveyed waters in front of wharf K7:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
12 10°45’41,94” N 106°42’48,45” E 10°45’38,27” N 106°42’54,88” E
13 10°45’40,05” N 106°42’52,21” E 10°45’36,39” N 106°42’58,64” E
20 10°45’41,48” N 106°42’52,99” E 10°45’37,82” N 106°42’59,42” E
21 10°45’43,39” N 106°42’49,20” E 10°45’39,72” N 106°42’55,63” E

- The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    6,89 m.

  1. Within surveyed waters in front of wharf K8:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
13 10°45’40,05” N 106°42’52,21” E 10°45’36,39” N 106°42’58,64” E
14 10°45’38,33” N 106°42’55,64” E 10°45’34,66” N 106°43’02,07” E
19 10°45’39,78” N 106°42’56,38” E 10°45’36,11” N 106°43’02,81” E
20 10°45’41,48” N 106°42’52,99” E 10°45’37,82” N 106°42’59,42” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    7,81 m.

  1. Within surveyed waters in front of wharf K9:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
14 10°45’38,33” N 106°42’55,64” E 10°45’34,66” N 106°43’02,07” E
15 10°45’36,67” N 106°42’58,92” E 10°45’33,01” N 106°43’05,35” E
18 10°45’38,13” N 106°42’59,67” E 10°45’34,46” N 106°43’06,10” E
19 10°45’39,78” N 106°42’56,38” E 10°45’36,11” N 106°43’02,81” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    7,23 m.

  1. Within surveyed waters in front of wharf K10:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
15 10°45’36,67” N 106°42’58,92” E 10°45’33,01” N 106°43’05,35” E
16 10°45’34,93” N 106°43’03,15” E 10°45’31,27” N 106°43’09,58” E
17 10°45’36,28” N 106°43’04,17” E 10°45’32,61” N 106°43’10,60” E
18 10°45’38,13” N 106°42’59,67” E 10°45’34,46” N 106°43’06,10” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    8,70 m.

  1. Within surveyed waters in front of wharf K12-Tan Thuan port:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
A4 10°45’32,47” N 106°43’32,29” E 10°45’28,80” N 106°43’38,72” E
T7 10°45’33,59” N 106°43’38,39” E 10°45’29,92” N 106°43’44,82” E
T10 10°45’35,18” N 106°43’37,99” E 10°45’31,52” N 106°43’44,42” E
T11 10°45’34,10” N 106°43’31,98” E 10°45’30,43” N 106°43’38,41” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    8,94 m.

  1. Within surveyed waters in front of wharf K12B-Tan Thuan port:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
T7 10°45’33,59” N 106°43’38,39” E 10°45’29,92” N 106°43’44,82” E
T8 10°45’35,25” N 106°43’44,88” E 10°45’31,58” N 106°43’51,31” E
T9 10°45’36,93” N 106°43’44,89” E 10°45’33,27” N 106°43’51,32” E
T10 10°45’35,18” N 106°43’37,99” E 10°45’31,52” N 106°43’44,42” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    10,05 m.

  1. Wharf K12C-Tan Thuan port
  2. a) Within surveyed waters in zone 1:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
T1 10°45’31,88” N 106°43’19,79” E 10°45’28,22” N 106°43’26,22” E
C1 10°45’32,21” N 106°43’19,71” E 10°45’28,54” N 106°43’26,14” E
C2 10°45’32,13” N 106°43’22,91” E 10°45’28,46” N 106°43’29,34” E
C4 10°45’31,80” N 106°43’22,91” E 10°45’28,14” N 106°43’29,34” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    10,87 m.

  1. b) Within surveyed waters in zone 2:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
C4 10°45’31,80”N 106°43’22,91”E 10°45’28,14”N 106°43’29,34”E
C2 10°45’32,13”N 106°43’22,91”E 10°45’28,46”N 106°43’29,34”E
C3 10°45’32,05”N 106°43’26,12”E 10°45’28,38”N 106°43’32,55”E
T4 10°45’31,72”N 106°43’26,02”E 10°45’28,06”N 106°43’32,45”E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    8,28 m.

  1. c) Within surveyed waters in zone 3:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
C1 10°45’32,21” N 106°43’19,71” E 10°45’28,54” N 106°43’26,14” E
T2 10°45’33,52” N 106°43’19,39” E 10°45’29,86” N 106°43’25,82” E
T3 10°45’33,34” N 106°43’26,50” E 10°45’29,67” N 106°43’32,93” E
C3 10°45’32,05” N 106°43’26,12” E 10°45’28,38” N 106°43’32,55” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    9,00 m.

  1. Wharf K12A-Tan Thuan port:
  2. a) Within surveyed waters in zone 1:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
A1 10°45’31,93” N 106°43’27,90” E 10°45’28,26” N 106°43’34,33” E
A2 10°45’32,81” N 106°43’32,23” E 10°45’29,15” N 106°43’38,66” E
A4 10°45’32,47” N 106°43’32,29” E 10°45’28,80” N 106°43’38,72” E
T5 10°45’31,68” N 106°43’28,02” E 10°45’28,01” N 106°43’34,45” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    7,38 m.

  1. b) Within surveyed waters in zone 2:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
A1 10°45’31,93” N 106°43’27,90” E 10°45’28,26” N 106°43’34,33” E
A2 10°45’32,81” N 106°43’32,23” E 10°45’29,15” N 106°43’38,66” E
T11 10°45’34,10” N 106°43’31,98” E 10°45’30,43” N 106°43’38,41” E
T12 10°45’33,20” N 106°43’27,28” E 10°45’29,53” N 106°43’33,71” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    8,07 m.

  1. Within surveyed waters in front of wharf K12C1-Tan Thuan port:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
C1′ 10°45’31,32” N 106°43’18,22” E 10°45’27,65” N 106°43’24,67” E
C2′ 10°45’32,88” N 106°43’18,67” E 10°45’29,21” N 106°43’25,13” E
C3′ 10°45’32,94” N 106°43’15,85” E 10°45’29,27” N 106°43’22,31” E
C4′ 10°45’31,36” N 106°43’16,24” E 10°45’27,69” N 106°43’22,70” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    4,09 m.

  1. Wharf Tan Thuan 2 – Tan Thuan port:
  2. a) Within surveyed waters in zone 1:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
T2-1 10045’06,18” N 106044’28,38” E 10045’02,52” N 106044’34,84” E
T2-2 10045’05,98” N 106044’28,65” E 10045’02,32” N 106044’35,11” E
B 10045’11,79” N 106044’31,03” E 10045’08,12” N 106044’37,45” E
A 10045’11,83” N 106044’30,69” E 10045’08,16” N 106044’37,12” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    8,63 m.

  1. b) Within surveyed waters in zone 2:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
A 10045’11,83” N 106044’30,69” E 10045’08,16” N 106044’37,12” E
B 10045’11,79” N 106044’31,03” E 10045’08,12” N 106044’37,45” E
T2-5 10045’12,85” N 106044’31,46” E 10045’09,18” N 106044’37,92” E
T2-6 10045’12,89” N 106044’31,12” E 10045’09,22” N 106044’37,58” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    5,53 m.

  1. c) Within surveyed waters in zone 3:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
T2-2 10045’05,98” N 106044’28,65” E 10045’02,32” N 106044’35,11” E
T2-3 10045’05,17” N 106044’29,74” E 10045’01,50” N 106044’36,20” E
C 10045’11,63” N 106044’32,38” E 10045’07,96” N 106044’38,81” E
B 10045’11,79” N 106044’31,03” E 10045’08,12” N 106044’37,45” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    10,28 m.

  1. d) Within surveyed waters in zone 4:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
B 10045’11,79” N 106044’31,03” E 10045’08,12” N 106044’37,45” E
C 10045’11,63” N 106044’32,38” E 10045’07,96” N 106044’38,81” E
T2-4 10045’12,68” N 106044’32,82” E 10045’09,02” N 106044’39,27” E
T2-5 10045’12,85” N 106044’31,46” E 10045’09,18” N 106044’37,92” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    6,79 m.

  1. Within surveyed waters berth B5:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
B5-1 10°45’49,55” N 106°42’47,50” E 10°45’45,88” N 106°42’53,93” E
B5-2 10°45’50,69” N 106°42’48,13” E 10°45’47,03” N 106°42’54,56” E
B5-3 10°45’53,32” N 106°42’43,22” E 10°45’49,65” N 106°42’49,65” E
B5-4 10°45’52,18” N 106°42’42,59” E 10°45’48,51” N 106°42’49,02” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    4,24 m.

  1. Within surveyed waters berth B7:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
B7-1 10045’46,46” N 106042’53,27” E 10045’42,79” N 106042’59,70” E
B7-2 10045’47,61” N 106042’53,89” E 10045’43,94” N 106043’00,32” E
B7-3 10045’50,23” N 106042’48,99” E 10045’46,56” N 106042’55,42” E
B7-4 10045’49,08” N 106042’48,37” E 10045’45,42” N 106042’54,80” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    4,69 m.

  1. Within surveyed waters berth B22:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
B22-1 10045’24,22” N 106044’41,02” E 10045’20,55” N 106044’47,45” E
B22-2 10045’25,23” N 106044’39,73” E 10045’21,56” N 106044’46,16” E
B22-3 10045’19,72” N 106044’35,63” E 10045’16,06” N 106044’42,06” E
B22-4 10045’18,71” N 106044’36,92” E 10045’15,05” N 106044’43,35” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    6,35 m.

  1. Within surveyed waters berth BP10:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
B37-1 10°42’26,42” N 106°45’06,71” E 10°42’22,76” N 106°45’13,14” E
B37-2 10°42’26,41” N 106°45’08,68” E 10°42’22,74” N 106°45’15,11” E
B37-3 10°42’33,90” N 106°45’08,73” E 10°42’30,23” N 106°45’15,16” E
B37-4 10°42’33,91” N 106°45’06,76” E 10°42’30,24” N 106°45’13,19” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    6,48 m.

  1. Within surveyed waters berth BP11:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
B39-1 10°42’15,99” N 106°45’08,72” E 10°42’12,32” N 106°45’15,15” E
B39-2 10°42’16,47” N 106°45’10,64” E 10°42’12,80” N 106°45’17,06” E
B39-3 10°42’23,88” N 106°45’08,74” E 10°42’20,21” N 106°45’15,17” E
B39-4 10°42’23,40” N 106°45’06,82” E 10°42’19,73” N 106°45’13,25” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    7,59 m.

  1. Within surveyed waters berth BP12:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
B41-1 10°42’06,12” N 106°45’14,78” E 10°42’02,45” N 106°45’21,21” E
B41-2 10°42’07,06” N 106°45’16,51” E 10°42’03,39” N 106°45’22,94” E
B41-3 10°42’13,76” N 106°45’12,78” E 10°42’10,09” N 106°45’19,21” E
B41-4 10°42’12,82” N 106°45’11,05” E 10°42’09,15” N 106°45’17,48” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    4,89 m.

  1. Within surveyed waters berth BP13:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
B43-1 10041’55,17” N 106045’22,30” E 10041’51,51” N 106045’28,73” E
B43-2 10041’55,94” N 106045’23,56” E 10041’52,27” N 106045’29,99” E
B43-3 10042’02,18” N 106045’19,68” E 10041’58,51” N 106045’26,11” E
B43-4 10042’01,41” N 106045’18,42” E 10041’57,75” N 106045’24,85” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    4,49 m.

  1. Within surveyed waters berth BP14:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
B45-1 10041’47,81” N 106045’29,73” E 10041’44,14” N 106045’36,16” E
B45-2 10041’48,86” N 106045’30,76” E 10041’45,19” N 106045’37,19” E
B45-3 10041’53,95” N 106045’25,45” E 10041’50,28” N 106045’31,87” E
B45-4 10041’52,90” N 106045’24,42” E 10041’49,23” N 106045’30,84” E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    4,91 m.

  1. Within surveyed waters berth TL68:
Point VN -2000 WGS-84
Latitude (j) Longitude (l) Latitude (j) Longitude (l)
A1 10030’26,03’’N 106056’41,33’’E 10030’22,36’’N 106056’47,75’’E
A2 10030’26,23’’N 106056’43,45’’E 10030’22,56’’N 106056’49,88’’E
A3 10030’34,33’’N 106056’42,67’’E 10030’30,66’’N 106056’49,09’’E
A4 10030’34,13’’N 106056’40,54’’E 10030’30,46’’N 106056’46,96’’E

The depth is determined by a 200kHz-frequency reverb to from Datum Chart is    10,98 m.

Data based on chart symbol NRKH01, NRKH02, TT-2021, TT2-B22, B5-B7, BP10-BP11-BP12, BP13-BP14, BPTL68 ratio 1/1.000 was measured by Quang Minh Waterway Transportation Construction Consultant, completed on November, 2021.

More information contact to Sai Gon port (1)./.


Other notice

Depth of waters in front of the coal harbor area No. 2 of expansion Duyen Hai 3 power plant project

(Vietnamese) Về việc khảo sát dòng chảy tại Lô 05-2/10 và Lô 136

Depth of waters in front wharf No. 1, No.2, turning basin, fairway to the wharf under the Nam Van Phong general port project, Khanh Hoa province

(Vietnamese) Thiết lập phao báo hiệu hàng hải: Phao báo hiệu chuyên dùng “S1”, “S2”, “S3”, “S4”, “S5”, “S6” báo hiệu vùng nước quân sự thuộc vùng biển vịnh Cam Ranh Tỉnh Khánh Hòa

Depth of approach channel and waters in front of Hyundai – Vinashin Shipyard’s wharf